Vote-By-Mail Turnout for the March 3, 2020 Election

Citywide

Ballots Issued Returned Accepted Review Challenged
Total 356,975 208,001 198,499 0 9,402
Permanent Mail 319,196 180,632 172,278 0 8,255
Military and Overseas 7,462 2,076 1,982 0 93
Single Application Mail 30,317 25,293 24,239 - 1,054
By Party Issued Returned Accepted Review Challenged
American Independent 5,982 1,902 1,791 0 111
Democratic 218,926 147,636 140,798 0 6,785
Green 1,810 820 782 0 38
Libertarian 2,148 660 617 0 43
No Party Preference 77,275 21,345 20,221 0 1,123
Crossover - American Independent 905 590 575 0 15
Crossover - Democratic 24,285 21,315 20,501 0 806
Crossover - Libertarian 365 247 240 0 7
Peace and Freedom 1,033 266 254 0 12
Republican 24,246 13,187 12,721 0 462
Last Updated: 04/02/2020

Assembly District 17

Ballots Issued Returned Accepted Review Challenged
Total 206,543 120,386 115,443 0 4,946
Permanent Mail 184,391 104,419 100,058 0 4,364
Military and Overseas 4,535 1,261 1,215 0 45
Single Application Mail 17,617 14,706 14,170 - 537
By Party Issued Returned Accepted Review Challenged
American Independent 3,260 968 921 0 47
Democratic 131,953 88,647 84,981 0 3,666
Green 1,159 507 492 0 15
Libertarian 1,258 374 354 0 21
No Party Preference 42,390 11,160 10,609 0 552
No Party Preference (AI) 444 297 291 0 6
No Party Preference (DEM) 14,263 12,492 12,076 0 417
No Party Preference (LIB) 180 121 115 0 6
Peace and Freedom 696 167 158 0 9
Republican 10,940 5,636 5,429 0 207
Last Updated: 10/10/2023

Assembly District 19

Ballots Issued Returned Accepted Review Challenged
Total 151,333 87,616 83,158 0 4,456
Permanent Mail 135,756 76,214 72,323 0 3,891
Military and Overseas 2,933 814 765 0 48
Single Application Mail 12,644 10,588 10,070 - 517
By Party Issued Returned Accepted Review Challenged
American Independent 2,733 934 870 0 64
Democratic 87,500 58,990 55,869 0 3,119
Green 659 313 290 0 23
Libertarian 905 286 264 0 22
No Party Preference 35,149 10,185 9,614 0 571
No Party Preference (AI) 461 293 284 0 9
No Party Preference (DEM) 10,028 8,824 8,435 0 389
No Party Preference (LIB) 186 126 125 0 1
Peace and Freedom 343 99 96 0 3
Republican 13,369 7,551 7,296 0 255
Last Updated: 10/10/2023

BART District 7

Ballots Issued Returned Accepted Review Challenged
Total 28,609 13,972 13,352 0 620
Permanent Mail 26,101 12,163 11,611 0 552
Military and Overseas 335 85 82 0 3
Single Application Mail 2,173 1,724 1,659 - 65
By Party Issued Returned Accepted Review Challenged
American Independent 514 133 126 0 7
Democratic 17,029 9,804 9,338 0 466
Green 94 27 27 0 0
Libertarian 186 41 39 0 2
No Party Preference 7,202 1,743 1,669 0 74
No Party Preference (AI) 65 48 47 0 1
No Party Preference (DEM) 1,701 1,445 1,394 0 51
No Party Preference (LIB) 29 16 14 0 2
Peace and Freedom 149 18 18 0 0
Republican 1,640 692 675 0 17
Last Updated: 10/10/2023

BART District 8

Ballots Issued Returned Accepted Review Challenged
Total 162,846 92,640 87,883 0 4,757
Permanent Mail 146,046 80,379 76,224 0 4,157
Military and Overseas 3,159 870 822 0 47
Single Application Mail 13,641 11,391 10,837 - 553
By Party Issued Returned Accepted Review Challenged
American Independent 2,934 997 931 0 66
Democratic 91,989 61,173 57,886 0 3,286
Green 664 292 270 0 22
Libertarian 994 318 295 0 24
No Party Preference 39,573 11,524 10,893 0 631
No Party Preference (AI) 490 311 302 0 9
No Party Preference (DEM) 10,817 9,479 9,056 0 423
No Party Preference (LIB) 224 153 151 0 2
Peace and Freedom 371 100 97 0 3
Republican 14,790 8,279 7,988 0 291
Last Updated: 10/10/2023

BART District 9

Ballots Issued Returned Accepted Review Challenged
Total 166,421 101,390 97,366 0 4,025
Permanent Mail 148,000 88,091 84,546 0 3,546
Military and Overseas 3,974 1,120 1,076 0 43
Single Application Mail 14,447 12,179 11,744 - 436
By Party Issued Returned Accepted Review Challenged
American Independent 2,545 772 734 0 38
Democratic 110,435 76,660 73,626 0 3,033
Green 1,060 501 485 0 16
Libertarian 983 301 284 0 17
No Party Preference 30,764 8,078 7,661 0 418
No Party Preference (AI) 350 231 226 0 5
No Party Preference (DEM) 11,773 10,392 10,061 0 332
No Party Preference (LIB) 113 78 75 0 3
Peace and Freedom 519 148 139 0 9
Republican 7,879 4,216 4,062 0 154
Last Updated: 10/10/2023

Congressional District 12

Ballots Issued Returned Accepted Review Challenged
Total 315,737 184,827 176,024 0 8,804
Permanent Mail 281,602 160,139 152,418 0 7,724
Military and Overseas 6,882 1,920 1,835 0 83
Single Application Mail 27,253 22,768 21,771 - 997
By Party Issued Returned Accepted Review Challenged
American Independent 5,283 1,656 1,555 0 101
Democratic 195,427 132,317 125,953 0 6,362
Green 1,632 743 709 0 34
Libertarian 1,961 598 559 0 40
No Party Preference 66,858 18,276 17,238 0 1,039
No Party Preference (AI) 768 500 487 0 13
No Party Preference (DEM) 21,926 19,221 18,453 0 769
No Party Preference (LIB) 310 204 198 0 6
Peace and Freedom 900 223 211 0 12
Republican 20,672 11,067 10,639 0 428
Last Updated: 10/10/2023

Congressional District 14

Ballots Issued Returned Accepted Review Challenged
Total 42,139 23,175 22,577 0 598
Permanent Mail 38,545 20,494 19,963 0 531
Military and Overseas 586 155 145 0 10
Single Application Mail 3,008 2,526 2,469 - 57
By Party Issued Returned Accepted Review Challenged
American Independent 710 246 236 0 10
Democratic 24,026 15,320 14,897 0 423
Green 186 77 73 0 4
Libertarian 202 62 59 0 3
No Party Preference 10,681 3,069 2,985 0 84
No Party Preference (AI) 137 90 88 0 2
No Party Preference (DEM) 2,365 2,095 2,058 0 37
No Party Preference (LIB) 56 43 42 0 1
Peace and Freedom 139 43 43 0 0
Republican 3,637 2,120 2,086 0 34
Last Updated: 10/10/2023

Board of Equalization District 2

Ballots Issued Returned Accepted Review Challenged
Total 357,876 208,002 198,601 0 9,402
Permanent Mail 320,147 180,633 172,381 0 8,255
Military and Overseas 7,468 2,075 1,980 0 93
Single Application Mail 30,261 25,294 24,240 - 1,054
By Party Issued Returned Accepted Review Challenged
American Independent 5,993 1,902 1,791 0 111
Democratic 219,453 147,637 140,850 0 6,785
Green 1,818 820 782 0 38
Libertarian 2,163 660 618 0 43
No Party Preference 77,539 21,345 20,223 0 1,123
No Party Preference (AI) 905 590 575 0 15
No Party Preference (DEM) 24,291 21,316 20,511 0 806
No Party Preference (LIB) 366 247 240 0 7
Peace and Freedom 1,039 266 254 0 12
Republican 24,309 13,187 12,725 0 462
Last Updated: 10/10/2023

Senate District 11

Ballots Issued Returned Accepted Review Challenged
Total 357,876 208,002 198,601 0 9,402
Permanent Mail 320,147 180,633 172,381 0 8,255
Military and Overseas 7,468 2,075 1,980 0 93
Single Application Mail 30,261 25,294 24,240 - 1,054
By Party Issued Returned Accepted Review Challenged
American Independent 5,993 1,902 1,791 0 111
Democratic 219,453 147,637 140,850 0 6,785
Green 1,818 820 782 0 38
Libertarian 2,163 660 618 0 43
No Party Preference 77,539 21,345 20,223 0 1,123
No Party Preference (AI) 905 590 575 0 15
No Party Preference (DEM) 24,291 21,316 20,511 0 806
No Party Preference (LIB) 366 247 240 0 7
Peace and Freedom 1,039 266 254 0 12
Republican 24,309 13,187 12,725 0 462
Last Updated: 10/10/2023

Supervisorial District 1

Ballots Issued Returned Accepted Review Challenged
Total 30,173 18,139 16,683 0 1,454
Permanent Mail 26,865 15,706 14,433 0 1,273
Military and Overseas 596 164 153 0 10
Single Application Mail 2,712 2,269 2,097 - 171
By Party Issued Returned Accepted Review Challenged
American Independent 499 169 149 0 20
Democratic 18,053 12,518 11,473 0 1,043
Green 165 79 72 0 7
Libertarian 160 46 41 0 5
No Party Preference 6,652 1,993 1,821 0 172
No Party Preference (AI) 92 60 58 0 2
No Party Preference (DEM) 2,130 1,868 1,739 0 129
No Party Preference (LIB) 40 27 27 0 0
Peace and Freedom 63 18 16 0 2
Republican 2,319 1,361 1,287 0 74
Last Updated: 10/10/2023

Supervisorial District 10

Ballots Issued Returned Accepted Review Challenged
Total 30,482 15,025 14,207 0 817
Permanent Mail 28,048 13,232 12,511 0 721
Military and Overseas 317 83 79 0 3
Single Application Mail 2,117 1,710 1,617 - 93
By Party Issued Returned Accepted Review Challenged
American Independent 497 146 139 0 7
Democratic 18,458 10,589 9,983 0 605
Green 116 41 38 0 3
Libertarian 138 37 33 0 4
No Party Preference 7,854 2,014 1,921 0 93
No Party Preference (AI) 66 51 50 0 1
No Party Preference (DEM) 1,629 1,387 1,317 0 70
No Party Preference (LIB) 35 24 23 0 1
Peace and Freedom 171 24 24 0 0
Republican 1,518 708 675 0 33
Last Updated: 10/10/2023

Supervisorial District 11

Ballots Issued Returned Accepted Review Challenged
Total 27,947 13,942 13,548 0 394
Permanent Mail 25,967 12,452 12,099 0 353
Military and Overseas 251 75 70 0 5
Single Application Mail 1,729 1,415 1,379 - 36
By Party Issued Returned Accepted Review Challenged
American Independent 451 132 127 0 5
Democratic 15,793 9,177 8,893 0 284
Green 117 41 38 0 3
Libertarian 126 39 38 0 1
No Party Preference 8,100 2,349 2,288 0 61
No Party Preference (AI) 88 63 62 0 1
No Party Preference (DEM) 1,343 1,160 1,137 0 23
No Party Preference (LIB) 34 28 27 0 1
Peace and Freedom 139 45 45 0 0
Republican 1,756 906 891 0 15
Last Updated: 10/10/2023

Supervisorial District 2

Ballots Issued Returned Accepted Review Challenged
Total 36,163 21,372 20,143 0 1,229
Permanent Mail 31,660 18,188 17,121 0 1,067
Military and Overseas 1,030 270 255 0 15
Single Application Mail 3,473 2,914 2,767 - 147
By Party Issued Returned Accepted Review Challenged
American Independent 900 287 265 0 22
Democratic 20,686 14,503 13,649 0 854
Green 81 40 35 0 5
Libertarian 330 106 102 0 4
No Party Preference 6,800 1,625 1,493 0 132
No Party Preference (AI) 94 54 52 0 2
No Party Preference (DEM) 2,813 2,468 2,353 0 115
No Party Preference (LIB) 33 21 21 0 0
Peace and Freedom 24 12 12 0 0
Republican 4,402 2,255 2,160 0 95
Last Updated: 10/10/2023

Supervisorial District 3

Ballots Issued Returned Accepted Review Challenged
Total 28,399 15,418 14,533 0 886
Permanent Mail 25,149 13,208 12,423 0 786
Military and Overseas 771 195 191 0 4
Single Application Mail 2,479 2,015 1,919 - 96
By Party Issued Returned Accepted Review Challenged
American Independent 524 143 135 0 8
Democratic 15,839 10,257 9,654 0 603
Green 120 55 52 0 3
Libertarian 250 79 74 0 6
No Party Preference 7,196 1,912 1,776 0 136
No Party Preference (AI) 67 43 43 0 0
No Party Preference (DEM) 2,022 1,735 1,657 0 78
No Party Preference (LIB) 51 33 31 0 2
Peace and Freedom 77 18 18 0 0
Republican 2,253 1,140 1,090 0 50
Last Updated: 10/10/2023

Supervisorial District 4

Ballots Issued Returned Accepted Review Challenged
Total 31,697 17,828 17,000 0 828
Permanent Mail 28,680 15,571 14,851 0 720
Military and Overseas 473 155 149 0 6
Single Application Mail 2,544 2,102 2,000 - 102
By Party Issued Returned Accepted Review Challenged
American Independent 480 185 176 0 9
Democratic 17,146 11,247 10,708 0 539
Green 151 76 71 0 5
Libertarian 160 52 46 0 6
No Party Preference 8,898 2,872 2,728 0 144
No Party Preference (AI) 110 70 68 0 2
No Party Preference (DEM) 1,979 1,727 1,648 0 79
No Party Preference (LIB) 54 30 30 0 0
Peace and Freedom 91 19 19 0 0
Republican 2,628 1,547 1,503 0 44
Last Updated: 10/10/2023

Supervisorial District 5

Ballots Issued Returned Accepted Review Challenged
Total 36,622 22,591 21,646 0 946
Permanent Mail 32,445 19,641 18,803 0 839
Military and Overseas 1,014 287 279 0 8
Single Application Mail 3,163 2,663 2,564 - 99
By Party Issued Returned Accepted Review Challenged
American Independent 542 166 157 0 9
Democratic 25,114 17,631 16,893 0 738
Green 198 98 94 0 4
Libertarian 220 58 53 0 5
No Party Preference 6,268 1,478 1,391 0 88
No Party Preference (AI) 62 37 35 0 2
No Party Preference (DEM) 2,626 2,324 2,249 0 75
No Party Preference (LIB) 16 11 11 0 0
Peace and Freedom 94 32 31 0 1
Republican 1,482 752 728 0 24
Last Updated: 10/10/2023

Supervisorial District 6

Ballots Issued Returned Accepted Review Challenged
Total 31,684 16,227 15,334 0 893
Permanent Mail 28,562 13,981 13,188 0 793
Military and Overseas 488 112 108 0 4
Single Application Mail 2,634 2,134 2,038 - 96
By Party Issued Returned Accepted Review Challenged
American Independent 615 146 134 0 12
Democratic 18,779 11,257 10,595 0 662
Green 176 58 57 0 1
Libertarian 275 58 57 0 1
No Party Preference 7,455 1,874 1,769 0 105
No Party Preference (AI) 95 62 60 0 2
No Party Preference (DEM) 2,157 1,865 1,791 0 74
No Party Preference (LIB) 32 21 20 0 1
Peace and Freedom 149 20 18 0 2
Republican 1,951 863 830 0 33
Last Updated: 10/10/2023

Supervisorial District 7

Ballots Issued Returned Accepted Review Challenged
Total 34,426 21,574 20,919 0 656
Permanent Mail 30,813 18,856 18,283 0 574
Military and Overseas 683 182 171 0 11
Single Application Mail 2,930 2,536 2,465 - 71
By Party Issued Returned Accepted Review Challenged
American Independent 610 226 217 0 9
Democratic 20,575 14,664 14,204 0 461
Green 200 93 90 0 3
Libertarian 169 57 52 0 5
No Party Preference 6,955 2,148 2,070 0 78
No Party Preference (AI) 100 65 63 0 2
No Party Preference (DEM) 2,359 2,135 2,081 0 54
No Party Preference (LIB) 37 29 29 0 0
Peace and Freedom 65 19 18 0 1
Republican 3,356 2,129 2,086 0 43
Last Updated: 10/10/2023

Supervisorial District 8

Ballots Issued Returned Accepted Review Challenged
Total 40,894 28,475 27,684 0 791
Permanent Mail 35,496 24,481 23,800 0 681
Military and Overseas 1,275 419 399 0 20
Single Application Mail 4,123 3,575 3,485 - 90
By Party Issued Returned Accepted Review Challenged
American Independent 470 170 165 0 5
Democratic 29,443 22,570 21,954 0 616
Green 268 134 133 0 1
Libertarian 196 87 83 0 4
No Party Preference 5,601 1,560 1,492 0 68
No Party Preference (AI) 67 43 43 0 0
No Party Preference (DEM) 3,350 2,995 2,926 0 69
No Party Preference (LIB) 16 11 10 0 1
Peace and Freedom 48 18 17 0 1
Republican 1,435 887 861 0 26
Last Updated: 10/10/2023

Supervisorial District 9

Ballots Issued Returned Accepted Review Challenged
Total 29,389 17,411 16,904 0 508
Permanent Mail 26,462 15,317 14,869 0 448
Military and Overseas 570 133 126 0 7
Single Application Mail 2,357 1,961 1,909 - 53
By Party Issued Returned Accepted Review Challenged
American Independent 405 132 127 0 5
Democratic 19,567 13,224 12,844 0 380
Green 226 105 102 0 3
Libertarian 139 41 39 0 2
No Party Preference 5,760 1,520 1,474 0 46
No Party Preference (AI) 64 42 41 0 1
No Party Preference (DEM) 1,883 1,652 1,613 0 40
No Party Preference (LIB) 18 12 11 0 1
Peace and Freedom 118 41 36 0 5
Republican 1,209 639 614 0 25
Last Updated: 10/10/2023