Vote-By-Mail Turnout for the November 6, 2012 Election

Citywide

Ballots Issued Returned Accepted Review Challenged
Total 266,666 196,430 193,137 0 3,274
Permanent Mail 235,112 171,573 169,113 0 2,457
Military and Overseas 7,083 4,250 3,864 0 383
Single Application Mail 24,471 20,607 20,160 - 434
By Party Issued Returned Accepted Review Challenged
American Independent 4,505 3,050 2,997 0 52
Democratic 150,864 113,798 112,036 0 1,756
Green 3,675 2,657 2,598 0 59
Libertarian 1,502 970 952 0 18
No Party Preference 80,704 56,711 55,567 0 1,135
Crossover - American Independent 1 1 0 0 0
Crossover - Democratic 1 1 0 0 0
Peace and Freedom 752 429 423 0 6
Republican 24,662 18,813 18,564 0 248
Last Updated: 12/06/2012

Assembly District 17

Ballots Issued Returned Accepted Review Challenged
Total 153,291 115,850 110,062 0 5,788
Permanent Mail 134,577 100,127 95,053 0 5,074
Military and Overseas 4,375 2,764 2,378 0 386
Single Application Mail 14,339 12,959 12,631 - 328
By Party Issued Returned Accepted Review Challenged
American Independent 2,451 1,722 1,597 0 125
Democratic 91,421 70,747 67,343 0 3,404
Green 2,439 1,816 1,719 0 97
Libertarian 888 608 565 0 43
No Party Preference 44,597 32,227 30,524 0 1,703
No Party Preference (AI) 0 0 0 0 0
No Party Preference (DEM) 0 0 0 0 0
Peace and Freedom 489 285 263 0 22
Republican 11,006 8,445 8,051 0 394
Last Updated: 10/10/2023

Assembly District 19

Ballots Issued Returned Accepted Review Challenged
Total 113,375 86,618 83,074 0 3,543
Permanent Mail 101,808 77,125 74,059 0 3,065
Military and Overseas 2,744 1,725 1,486 0 239
Single Application Mail 8,823 7,768 7,529 - 239
By Party Issued Returned Accepted Review Challenged
American Independent 2,054 1,500 1,400 0 100
Democratic 59,443 46,493 44,693 0 1,800
Green 1,236 938 879 0 59
Libertarian 614 420 387 0 33
No Party Preference 36,109 26,201 25,042 0 1,158
No Party Preference (AI) 0 0 0 0 0
No Party Preference (DEM) 0 0 0 0 0
Peace and Freedom 263 164 160 0 4
Republican 13,656 10,902 10,513 0 389
Last Updated: 10/10/2023

BART District 7

Ballots Issued Returned Accepted Review Challenged
Total 18,941 13,646 12,798 0 848
Permanent Mail 17,276 12,235 11,429 0 806
Military and Overseas 209 126 114 0 12
Single Application Mail 1,456 1,285 1,255 - 30
By Party Issued Returned Accepted Review Challenged
American Independent 283 183 171 0 12
Democratic 11,173 8,185 7,685 0 500
Green 141 89 83 0 6
Libertarian 112 68 61 0 7
No Party Preference 5,788 4,075 3,826 0 249
No Party Preference (AI) 0 0 0 0 0
No Party Preference (DEM) 0 0 0 0 0
Peace and Freedom 68 36 33 0 3
Republican 1,376 1,010 939 0 71
Last Updated: 10/10/2023

BART District 8

Ballots Issued Returned Accepted Review Challenged
Total 122,666 93,267 89,515 0 3,751
Permanent Mail 110,366 83,192 79,940 0 3,251
Military and Overseas 3,017 1,889 1,634 0 255
Single Application Mail 9,283 8,186 7,941 - 245
By Party Issued Returned Accepted Review Challenged
American Independent 2,218 1,607 1,500 0 107
Democratic 63,127 49,181 47,299 0 1,882
Green 1,154 869 824 0 45
Libertarian 666 455 420 0 35
No Party Preference 39,996 28,839 27,583 0 1,255
No Party Preference (AI) 0 0 0 0 0
No Party Preference (DEM) 0 0 0 0 0
Peace and Freedom 276 165 160 0 5
Republican 15,229 12,151 11,729 0 422
Last Updated: 10/10/2023

BART District 9

Ballots Issued Returned Accepted Review Challenged
Total 125,059 95,555 90,823 0 4,732
Permanent Mail 108,743 81,825 77,743 0 4,082
Military and Overseas 3,893 2,474 2,116 0 358
Single Application Mail 12,423 11,256 10,964 - 292
By Party Issued Returned Accepted Review Challenged
American Independent 2,004 1,432 1,326 0 106
Democratic 76,564 59,874 57,052 0 2,822
Green 2,380 1,796 1,691 0 105
Libertarian 724 505 471 0 34
No Party Preference 34,922 25,514 24,157 0 1,357
No Party Preference (AI) 0 0 0 0 0
No Party Preference (DEM) 0 0 0 0 0
Peace and Freedom 408 248 230 0 18
Republican 8,057 6,186 5,896 0 290
Last Updated: 10/10/2023

Congressional District 12

Ballots Issued Returned Accepted Review Challenged
Total 234,595 178,360 170,012 0 8,347
Permanent Mail 206,929 155,330 148,071 0 7,258
Military and Overseas 6,611 4,163 3,589 0 574
Single Application Mail 21,055 18,867 18,352 - 515
By Party Issued Returned Accepted Review Challenged
American Independent 3,975 2,837 2,635 0 202
Democratic 133,408 103,744 99,058 0 4,686
Green 3,363 2,525 2,385 0 140
Libertarian 1,359 938 875 0 63
No Party Preference 70,739 51,418 48,868 0 2,549
No Party Preference (AI) 0 0 0 0 0
No Party Preference (DEM) 0 0 0 0 0
Peace and Freedom 662 405 379 0 26
Republican 21,089 16,493 15,812 0 681
Last Updated: 10/10/2023

Congressional District 14

Ballots Issued Returned Accepted Review Challenged
Total 32,071 24,108 23,124 0 984
Permanent Mail 29,456 21,922 21,041 0 881
Military and Overseas 508 326 275 0 51
Single Application Mail 2,107 1,860 1,808 - 52
By Party Issued Returned Accepted Review Challenged
American Independent 530 385 362 0 23
Democratic 17,456 13,496 12,978 0 518
Green 312 229 213 0 16
Libertarian 143 90 77 0 13
No Party Preference 9,967 7,010 6,698 0 312
No Party Preference (AI) 0 0 0 0 0
No Party Preference (DEM) 0 0 0 0 0
Peace and Freedom 90 44 44 0 0
Republican 3,573 2,854 2,752 0 102
Last Updated: 10/10/2023

Board of Equalization District 2

Ballots Issued Returned Accepted Review Challenged
Total 266,666 202,468 193,136 0 9,331
Permanent Mail 236,385 177,252 169,112 0 8,139
Military and Overseas 7,119 4,489 3,864 0 625
Single Application Mail 23,162 20,727 20,160 - 567
By Party Issued Returned Accepted Review Challenged
American Independent 4,505 3,222 2,997 0 225
Democratic 150,864 117,240 112,036 0 5,204
Green 3,675 2,754 2,598 0 156
Libertarian 1,502 1,028 952 0 76
No Party Preference 80,706 58,428 55,566 0 2,861
No Party Preference (AI) 0 0 0 0 0
No Party Preference (DEM) 0 0 0 0 0
Peace and Freedom 752 449 423 0 26
Republican 24,662 19,347 18,564 0 783
Last Updated: 10/10/2023

Senate District 11

Ballots Issued Returned Accepted Review Challenged
Total 266,666 202,468 193,136 0 9,331
Permanent Mail 236,385 177,252 169,112 0 8,139
Military and Overseas 7,119 4,489 3,864 0 625
Single Application Mail 23,162 20,727 20,160 - 567
By Party Issued Returned Accepted Review Challenged
American Independent 4,505 3,222 2,997 0 225
Democratic 150,864 117,240 112,036 0 5,204
Green 3,675 2,754 2,598 0 156
Libertarian 1,502 1,028 952 0 76
No Party Preference 80,706 58,428 55,566 0 2,861
No Party Preference (AI) 0 0 0 0 0
No Party Preference (DEM) 0 0 0 0 0
Peace and Freedom 752 449 423 0 26
Republican 24,662 19,347 18,564 0 783
Last Updated: 10/10/2023

Supervisorial District 1

Ballots Issued Returned Accepted Review Challenged
Total 22,104 16,902 16,206 0 696
Permanent Mail 19,817 15,036 14,432 0 604
Military and Overseas 552 329 277 0 52
Single Application Mail 1,735 1,537 1,497 - 40
By Party Issued Returned Accepted Review Challenged
American Independent 378 273 260 0 13
Democratic 11,800 9,222 8,882 0 340
Green 305 239 223 0 16
Libertarian 112 71 64 0 7
No Party Preference 7,291 5,341 5,079 0 262
No Party Preference (AI) 0 0 0 0 0
No Party Preference (DEM) 0 0 0 0 0
Peace and Freedom 43 31 31 0 0
Republican 2,175 1,725 1,667 0 58
Last Updated: 10/10/2023

Supervisorial District 10

Ballots Issued Returned Accepted Review Challenged
Total 21,410 15,106 14,397 0 709
Permanent Mail 19,699 13,652 12,993 0 659
Military and Overseas 254 143 128 0 15
Single Application Mail 1,457 1,311 1,276 - 35
By Party Issued Returned Accepted Review Challenged
American Independent 302 203 190 0 13
Democratic 12,940 9,354 8,906 0 448
Green 228 151 144 0 7
Libertarian 96 70 64 0 6
No Party Preference 6,554 4,455 4,257 0 198
No Party Preference (AI) 0 0 0 0 0
No Party Preference (DEM) 0 0 0 0 0
Peace and Freedom 74 36 35 0 1
Republican 1,216 837 801 0 36
Last Updated: 10/10/2023

Supervisorial District 11

Ballots Issued Returned Accepted Review Challenged
Total 20,538 14,872 14,334 0 538
Permanent Mail 19,163 13,717 13,227 0 490
Military and Overseas 202 132 114 0 18
Single Application Mail 1,173 1,023 993 - 30
By Party Issued Returned Accepted Review Challenged
American Independent 304 219 208 0 11
Democratic 11,348 8,502 8,214 0 288
Green 212 147 140 0 7
Libertarian 76 47 44 0 3
No Party Preference 7,005 4,809 4,623 0 186
No Party Preference (AI) 0 0 0 0 0
No Party Preference (DEM) 0 0 0 0 0
Peace and Freedom 80 39 37 0 2
Republican 1,513 1,109 1,068 0 41
Last Updated: 10/10/2023

Supervisorial District 2

Ballots Issued Returned Accepted Review Challenged
Total 27,460 21,826 20,827 0 998
Permanent Mail 23,635 18,735 17,895 0 839
Military and Overseas 1,056 672 586 0 86
Single Application Mail 2,769 2,419 2,346 - 73
By Party Issued Returned Accepted Review Challenged
American Independent 618 457 425 0 32
Democratic 13,749 11,163 10,662 0 501
Green 144 111 107 0 4
Libertarian 198 151 141 0 10
No Party Preference 7,573 5,738 5,451 0 286
No Party Preference (AI) 0 0 0 0 0
No Party Preference (DEM) 0 0 0 0 0
Peace and Freedom 22 16 15 0 1
Republican 5,156 4,190 4,026 0 164
Last Updated: 10/10/2023

Supervisorial District 3

Ballots Issued Returned Accepted Review Challenged
Total 21,365 15,786 14,955 0 831
Permanent Mail 18,807 13,673 12,960 0 713
Military and Overseas 805 519 445 0 74
Single Application Mail 1,753 1,594 1,550 - 44
By Party Issued Returned Accepted Review Challenged
American Independent 421 286 257 0 29
Democratic 10,696 8,144 7,756 0 388
Green 187 125 113 0 12
Libertarian 160 114 106 0 8
No Party Preference 7,466 5,228 4,934 0 294
No Party Preference (AI) 0 0 0 0 0
No Party Preference (DEM) 0 0 0 0 0
Peace and Freedom 50 33 32 0 1
Republican 2,385 1,856 1,757 0 99
Last Updated: 10/10/2023

Supervisorial District 4

Ballots Issued Returned Accepted Review Challenged
Total 23,416 17,524 16,958 0 566
Permanent Mail 21,477 15,946 15,459 0 487
Military and Overseas 433 261 230 0 31
Single Application Mail 1,506 1,317 1,269 - 48
By Party Issued Returned Accepted Review Challenged
American Independent 403 291 271 0 20
Democratic 11,398 8,721 8,452 0 269
Green 281 209 201 0 8
Libertarian 115 74 71 0 3
No Party Preference 8,722 6,289 6,076 0 213
No Party Preference (AI) 0 0 0 0 0
No Party Preference (DEM) 0 0 0 0 0
Peace and Freedom 72 44 43 0 1
Republican 2,425 1,896 1,844 0 52
Last Updated: 10/10/2023

Supervisorial District 5

Ballots Issued Returned Accepted Review Challenged
Total 27,906 21,230 20,104 0 1,126
Permanent Mail 23,856 17,877 16,923 0 954
Military and Overseas 1,026 627 531 0 96
Single Application Mail 3,024 2,726 2,650 - 76
By Party Issued Returned Accepted Review Challenged
American Independent 477 345 318 0 27
Democratic 17,451 13,604 12,914 0 690
Green 600 426 393 0 33
Libertarian 187 120 110 0 10
No Party Preference 7,528 5,491 5,190 0 301
No Party Preference (AI) 0 0 0 0 0
No Party Preference (DEM) 0 0 0 0 0
Peace and Freedom 90 63 60 0 3
Republican 1,573 1,181 1,119 0 62
Last Updated: 10/10/2023

Supervisorial District 6

Ballots Issued Returned Accepted Review Challenged
Total 21,791 15,536 14,253 0 1,283
Permanent Mail 19,188 13,291 12,068 0 1,223
Military and Overseas 348 204 182 0 22
Single Application Mail 2,255 2,041 2,003 - 38
By Party Issued Returned Accepted Review Challenged
American Independent 409 269 245 0 24
Democratic 11,972 8,646 7,907 0 739
Green 267 191 174 0 17
Libertarian 172 103 92 0 11
No Party Preference 7,078 4,962 4,565 0 397
No Party Preference (AI) 0 0 0 0 0
No Party Preference (DEM) 0 0 0 0 0
Peace and Freedom 107 60 52 0 8
Republican 1,786 1,305 1,218 0 87
Last Updated: 10/10/2023

Supervisorial District 7

Ballots Issued Returned Accepted Review Challenged
Total 26,942 21,202 20,407 0 795
Permanent Mail 24,328 19,015 18,335 0 680
Military and Overseas 602 397 336 0 61
Single Application Mail 2,012 1,790 1,736 - 54
By Party Issued Returned Accepted Review Challenged
American Independent 485 367 343 0 24
Democratic 14,708 11,822 11,398 0 424
Green 311 252 240 0 12
Libertarian 150 100 89 0 11
No Party Preference 7,609 5,632 5,398 0 234
No Party Preference (AI) 0 0 0 0 0
No Party Preference (DEM) 0 0 0 0 0
Peace and Freedom 64 40 37 0 3
Republican 3,615 2,989 2,902 0 87
Last Updated: 10/10/2023

Supervisorial District 8

Ballots Issued Returned Accepted Review Challenged
Total 31,989 26,273 25,197 0 1,076
Permanent Mail 27,167 22,191 21,314 0 877
Military and Overseas 1,317 876 748 0 128
Single Application Mail 3,505 3,206 3,135 - 71
By Party Issued Returned Accepted Review Challenged
American Independent 406 303 284 0 19
Democratic 21,420 17,877 17,185 0 692
Green 621 509 482 0 27
Libertarian 146 114 111 0 3
No Party Preference 7,647 6,040 5,771 0 269
No Party Preference (AI) 0 0 0 0 0
No Party Preference (DEM) 0 0 0 0 0
Peace and Freedom 47 27 24 0 3
Republican 1,702 1,403 1,340 0 63
Last Updated: 10/10/2023

Supervisorial District 9

Ballots Issued Returned Accepted Review Challenged
Total 21,745 16,211 15,498 0 713
Permanent Mail 19,248 14,119 13,506 0 613
Military and Overseas 524 329 287 0 42
Single Application Mail 1,973 1,763 1,705 - 58
By Party Issued Returned Accepted Review Challenged
American Independent 302 209 196 0 13
Democratic 13,382 10,185 9,760 0 425
Green 519 394 381 0 13
Libertarian 90 64 60 0 4
No Party Preference 6,233 4,443 4,222 0 221
No Party Preference (AI) 0 0 0 0 0
No Party Preference (DEM) 0 0 0 0 0
Peace and Freedom 103 60 57 0 3
Republican 1,116 856 822 0 34
Last Updated: 10/10/2023