Vote-By-Mail Turnout for the February 15, 2022 Election

Citywide

Ballots Issued Returned Accepted Review Challenged
Total 506,778 170,268 167,912 0 2,356
Military and Overseas 10,522 528 519 0 9
By Party Issued Returned Accepted Review Challenged
American Independent 8,930 2,211 2,177 0 34
Democratic 318,480 112,554 110,982 0 1,572
Green 2,765 833 826 0 7
Libertarian 3,016 638 622 0 16
No Party Preference 137,896 41,587 40,990 0 597
Peace and Freedom 1,815 302 297 0 5
Republican 33,871 12,138 12,013 0 125
Last Updated: 02/23/2022

Assembly District 17

Ballots Issued Returned Accepted Review Challenged
Total 287,308 93,933 92,506 0 1,427
Military and Overseas 5,835 311 288 0 23
By Party Issued Returned Accepted Review Challenged
American Independent 4,895 1,065 1,047 0 18
Democratic 184,877 64,790 63,797 0 993
Green 1,652 510 503 0 7
Libertarian 1,690 335 327 0 8
No Party Preference 76,953 21,815 21,475 0 340
Peace and Freedom 1,256 196 194 0 2
Republican 16,142 5,220 5,161 0 59
Last Updated: 10/10/2023

Assembly District 19

Ballots Issued Returned Accepted Review Challenged
Total 219,487 76,622 75,575 0 1,047
Military and Overseas 4,687 249 231 0 18
By Party Issued Returned Accepted Review Challenged
American Independent 4,035 1,146 1,130 0 16
Democratic 133,601 47,837 47,185 0 652
Green 1,113 325 323 0 2
Libertarian 1,326 303 295 0 8
No Party Preference 61,213 19,972 19,684 0 288
Peace and Freedom 559 107 103 0 4
Republican 17,727 6,929 6,852 0 77
Last Updated: 10/10/2023

BART District 7

Ballots Issued Returned Accepted Review Challenged
Total 42,674 10,549 10,364 0 185
Military and Overseas 456 27 26 0 1
By Party Issued Returned Accepted Review Challenged
American Independent 822 118 117 0 1
Democratic 25,530 6,715 6,601 0 114
Green 163 29 27 0 2
Libertarian 282 50 46 0 4
No Party Preference 13,218 3,004 2,950 0 54
Peace and Freedom 252 23 22 0 1
Republican 2,435 610 601 0 9
Last Updated: 10/10/2023

BART District 8

Ballots Issued Returned Accepted Review Challenged
Total 230,848 80,768 79,719 0 1,049
Military and Overseas 4,455 243 222 0 21
By Party Issued Returned Accepted Review Challenged
American Independent 4,337 1,245 1,228 0 17
Democratic 135,044 48,378 47,759 0 619
Green 1,056 287 286 0 1
Libertarian 1,429 329 325 0 4
No Party Preference 68,253 22,372 22,055 0 317
Peace and Freedom 617 112 108 0 4
Republican 20,254 8,042 7,955 0 87
Last Updated: 10/10/2023

BART District 9

Ballots Issued Returned Accepted Review Challenged
Total 233,273 79,238 77,998 0 1,240
Military and Overseas 5,611 290 271 0 19
By Party Issued Returned Accepted Review Challenged
American Independent 3,771 848 832 0 16
Democratic 157,904 57,534 56,622 0 912
Green 1,546 519 513 0 6
Libertarian 1,305 259 251 0 8
No Party Preference 56,695 16,411 16,154 0 257
Peace and Freedom 946 168 167 0 1
Republican 11,180 3,497 3,457 0 40
Last Updated: 10/10/2023

Congressional District 11

Ballots Issued Returned Accepted Review Challenged
Total 445,665 152,578 150,363 0 2,215
Military and Overseas 10,093 533 495 0 38
By Party Issued Returned Accepted Review Challenged
American Independent 7,844 1,967 1,941 0 26
Democratic 283,970 102,254 100,761 0 1,493
Green 2,496 760 752 0 8
Libertarian 2,733 590 574 0 16
No Party Preference 117,714 35,970 35,421 0 549
Peace and Freedom 1,468 246 240 0 6
Republican 29,435 10,786 10,669 0 117
Last Updated: 10/10/2023

Congressional District 15

Ballots Issued Returned Accepted Review Challenged
Total 61,108 17,804 17,548 0 256
Military and Overseas 429 27 24 0 3
By Party Issued Returned Accepted Review Challenged
American Independent 1,086 244 236 0 8
Democratic 34,508 10,373 10,221 0 152
Green 269 75 74 0 1
Libertarian 283 48 48 0 0
No Party Preference 20,181 5,644 5,568 0 76
Peace and Freedom 347 57 57 0 0
Republican 4,434 1,363 1,344 0 19
Last Updated: 10/10/2023

Board of Equalization District

Ballots Issued Returned Accepted Review Challenged
Total 506,795 170,555 168,081 0 2,474
Military and Overseas 10,522 560 519 0 41
By Party Issued Returned Accepted Review Challenged
American Independent 8,930 2,211 2,177 0 34
Democratic 318,478 112,627 110,982 0 1,645
Green 2,765 835 826 0 9
Libertarian 3,016 638 622 0 16
No Party Preference 138,166 41,787 41,159 0 628
Peace and Freedom 1,815 303 297 0 6
Republican 33,869 12,149 12,013 0 136
Last Updated: 10/10/2023

Senate District 11

Ballots Issued Returned Accepted Review Challenged
Total 506,795 170,555 168,081 0 2,474
Military and Overseas 10,522 560 519 0 41
By Party Issued Returned Accepted Review Challenged
American Independent 8,930 2,211 2,177 0 34
Democratic 318,478 112,627 110,982 0 1,645
Green 2,765 835 826 0 9
Libertarian 3,016 638 622 0 16
No Party Preference 138,166 41,787 41,159 0 628
Peace and Freedom 1,815 303 297 0 6
Republican 33,869 12,149 12,013 0 136
Last Updated: 10/10/2023

Supervisorial District 1

Ballots Issued Returned Accepted Review Challenged
Total 43,615 15,503 15,259 0 244
Military and Overseas 880 46 44 0 2
By Party Issued Returned Accepted Review Challenged
American Independent 742 220 218 0 2
Democratic 26,650 9,689 9,544 0 145
Green 244 64 63 0 1
Libertarian 252 55 54 0 1
No Party Preference 12,266 4,129 4,051 0 78
Peace and Freedom 102 20 19 0 1
Republican 3,374 1,326 1,310 0 16
Last Updated: 10/10/2023

Supervisorial District 10

Ballots Issued Returned Accepted Review Challenged
Total 46,078 12,079 11,814 0 265
Military and Overseas 447 22 20 0 2
By Party Issued Returned Accepted Review Challenged
American Independent 815 127 125 0 2
Democratic 28,050 7,818 7,630 0 188
Green 179 45 44 0 1
Libertarian 232 38 37 0 1
No Party Preference 14,113 3,377 3,316 0 61
Peace and Freedom 305 37 36 0 1
Republican 2,421 637 626 0 11
Last Updated: 10/10/2023

Supervisorial District 11

Ballots Issued Returned Accepted Review Challenged
Total 41,389 12,173 11,990 0 183
Military and Overseas 329 17 15 0 2
By Party Issued Returned Accepted Review Challenged
American Independent 741 168 162 0 6
Democratic 23,755 7,147 7,045 0 102
Green 206 57 57 0 0
Libertarian 183 31 31 0 0
No Party Preference 13,363 3,815 3,753 0 62
Peace and Freedom 222 44 44 0 0
Republican 2,944 911 898 0 13
Last Updated: 10/10/2023

Supervisorial District 2

Ballots Issued Returned Accepted Review Challenged
Total 48,834 16,045 15,797 0 248
Military and Overseas 1,456 60 57 0 3
By Party Issued Returned Accepted Review Challenged
American Independent 1,176 307 304 0 3
Democratic 30,169 10,118 9,956 0 162
Green 142 33 33 0 0
Libertarian 397 102 96 0 6
No Party Preference 11,890 3,544 3,489 0 55
Peace and Freedom 40 5 5 0 0
Republican 5,026 1,935 1,913 0 22
Last Updated: 10/10/2023

Supervisorial District 3

Ballots Issued Returned Accepted Review Challenged
Total 37,502 11,681 11,499 0 182
Military and Overseas 1,080 48 41 0 7
By Party Issued Returned Accepted Review Challenged
American Independent 744 166 161 0 5
Democratic 21,736 7,085 6,970 0 115
Green 201 48 47 0 1
Libertarian 320 64 64 0 0
No Party Preference 11,612 3,359 3,311 0 48
Peace and Freedom 137 26 26 0 0
Republican 2,808 933 920 0 13
Last Updated: 10/10/2023

Supervisorial District 4

Ballots Issued Returned Accepted Review Challenged
Total 46,561 16,936 16,736 0 200
Military and Overseas 671 45 36 0 9
By Party Issued Returned Accepted Review Challenged
American Independent 772 253 250 0 3
Democratic 25,850 9,533 9,418 0 115
Green 242 71 71 0 0
Libertarian 258 53 53 0 0
No Party Preference 15,251 5,284 5,220 0 64
Peace and Freedom 128 28 27 0 1
Republican 4,082 1,714 1,697 0 17
Last Updated: 10/10/2023

Supervisorial District 5

Ballots Issued Returned Accepted Review Challenged
Total 49,473 15,687 15,433 0 254
Military and Overseas 1,370 58 56 0 2
By Party Issued Returned Accepted Review Challenged
American Independent 753 158 157 0 1
Democratic 34,721 11,726 11,531 0 195
Green 326 111 110 0 1
Libertarian 277 58 58 0 0
No Party Preference 11,346 3,033 2,980 0 53
Peace and Freedom 157 29 29 0 0
Republican 1,904 572 568 0 4
Last Updated: 10/10/2023

Supervisorial District 6

Ballots Issued Returned Accepted Review Challenged
Total 45,032 11,822 11,650 0 172
Military and Overseas 708 35 34 0 1
By Party Issued Returned Accepted Review Challenged
American Independent 987 158 156 0 2
Democratic 26,680 7,453 7,346 0 107
Green 277 57 56 0 1
Libertarian 345 48 45 0 3
No Party Preference 13,569 3,357 3,306 0 51
Peace and Freedom 270 24 23 0 1
Republican 2,915 725 718 0 7
Last Updated: 10/10/2023

Supervisorial District 7

Ballots Issued Returned Accepted Review Challenged
Total 47,257 20,103 19,915 0 188
Military and Overseas 914 73 71 0 2
By Party Issued Returned Accepted Review Challenged
American Independent 892 309 305 0 4
Democratic 28,835 12,669 12,552 0 117
Green 256 86 86 0 0
Libertarian 266 76 75 0 1
No Party Preference 12,420 4,829 4,783 0 46
Peace and Freedom 110 22 20 0 2
Republican 4,503 2,110 2,092 0 18
Last Updated: 10/10/2023

Supervisorial District 8

Ballots Issued Returned Accepted Review Challenged
Total 57,642 24,069 23,777 0 292
Military and Overseas 1,827 112 103 0 9
By Party Issued Returned Accepted Review Challenged
American Independent 694 205 201 0 4
Democratic 42,858 18,838 18,617 0 221
Green 357 147 146 0 1
Libertarian 268 67 64 0 3
No Party Preference 11,403 4,035 3,981 0 54
Peace and Freedom 120 26 26 0 0
Republican 1,959 750 741 0 9
Last Updated: 10/10/2023

Supervisorial District 9

Ballots Issued Returned Accepted Review Challenged
Total 43,412 14,457 14,211 0 246
Military and Overseas 840 44 42 0 2
By Party Issued Returned Accepted Review Challenged
American Independent 614 140 138 0 2
Democratic 29,174 10,551 10,373 0 178
Green 335 116 113 0 3
Libertarian 218 46 45 0 1
No Party Preference 10,933 3,025 2,969 0 56
Peace and Freedom 224 42 42 0 0
Republican 1,933 536 530 0 6
Last Updated: 10/10/2023