Vote-By-Mail Turnout for the November 3, 2020 Election

Citywide

Ballots Issued Returned Accepted Review Challenged
Total 528,607 413,129 412,167 0 962
Military and Overseas 10,679 7,801 7,726 0 75
By Party Issued Returned Accepted Review Challenged
American Independent 8,306 5,608 5,586 0 22
Democratic 329,194 269,666 269,181 0 485
Green 2,693 1,894 1,887 0 7
Libertarian 2,969 1,937 1,926 0 11
No Party Preference 148,607 107,385 107,033 0 352
Peace and Freedom 1,627 887 879 0 8
Republican 35,211 25,752 25,675 0 77
Last Updated: 12/03/2020

Assembly District 17

Ballots Issued Returned Accepted Review Challenged
Total 305,034 234,440 233,820 0 620
Military and Overseas 6,529 4,813 4,750 0 63
By Party Issued Returned Accepted Review Challenged
American Independent 4,540 2,889 2,878 0 11
Democratic 197,417 159,635 159,315 0 320
Green 1,705 1,171 1,167 0 4
Libertarian 1,700 1,061 1,054 0 7
No Party Preference 82,636 57,880 57,654 0 226
Peace and Freedom 1,117 575 569 0 6
Republican 15,919 11,229 11,183 0 46
Last Updated: 10/10/2023

Assembly District 19

Ballots Issued Returned Accepted Review Challenged
Total 223,695 178,744 178,345 0 399
Military and Overseas 4,146 3,016 2,976 0 40
By Party Issued Returned Accepted Review Challenged
American Independent 3,771 2,719 2,708 0 11
Democratic 131,855 110,066 109,864 0 202
Green 988 723 720 0 3
Libertarian 1,272 876 872 0 4
No Party Preference 66,000 49,521 49,379 0 142
Peace and Freedom 511 313 310 0 3
Republican 19,298 14,526 14,492 0 34
Last Updated: 10/10/2023

BART District 7

Ballots Issued Returned Accepted Review Challenged
Total 43,263 31,010 30,900 0 110
Military and Overseas 513 348 346 0 2
By Party Issued Returned Accepted Review Challenged
American Independent 739 415 413 0 2
Democratic 26,042 19,666 19,611 0 55
Green 158 97 97 0 0
Libertarian 239 148 147 0 1
No Party Preference 13,442 8,913 8,868 0 45
Peace and Freedom 220 100 100 0 0
Republican 2,423 1,671 1,664 0 7
Last Updated: 10/10/2023

BART District 8

Ballots Issued Returned Accepted Review Challenged
Total 239,255 189,167 188,734 0 433
Military and Overseas 4,462 3,260 3,223 0 37
By Party Issued Returned Accepted Review Challenged
American Independent 4,046 2,897 2,889 0 8
Democratic 138,143 114,409 114,194 0 215
Green 1,010 724 721 0 3
Libertarian 1,385 938 933 0 5
No Party Preference 72,925 53,990 53,834 0 156
Peace and Freedom 566 331 326 0 5
Republican 21,180 15,878 15,837 0 41
Last Updated: 10/10/2023

BART District 9

Ballots Issued Returned Accepted Review Challenged
Total 246,211 193,007 192,531 0 476
Military and Overseas 5,700 4,221 4,157 0 64
By Party Issued Returned Accepted Review Challenged
American Independent 3,526 2,296 2,284 0 12
Democratic 165,087 135,626 135,374 0 252
Green 1,525 1,073 1,069 0 4
Libertarian 1,348 851 846 0 5
No Party Preference 62,269 44,498 44,331 0 167
Peace and Freedom 842 457 453 0 4
Republican 11,614 8,206 8,174 0 32
Last Updated: 10/10/2023

Congressional District 12

Ballots Issued Returned Accepted Review Challenged
Total 466,982 365,144 364,232 0 912
Military and Overseas 9,861 7,251 7,156 0 95
By Party Issued Returned Accepted Review Challenged
American Independent 7,301 4,900 4,883 0 17
Democratic 293,756 240,750 240,286 0 464
Green 2,405 1,691 1,684 0 7
Libertarian 2,676 1,742 1,731 0 11
No Party Preference 129,635 93,578 93,248 0 330
Peace and Freedom 1,424 767 759 0 8
Republican 29,785 21,716 21,641 0 75
Last Updated: 10/10/2023

Congressional District 14

Ballots Issued Returned Accepted Review Challenged
Total 61,747 48,040 47,933 0 107
Military and Overseas 814 578 570 0 8
By Party Issued Returned Accepted Review Challenged
American Independent 1,010 708 703 0 5
Democratic 35,516 28,951 28,893 0 58
Green 288 203 203 0 0
Libertarian 296 195 195 0 0
No Party Preference 19,001 13,823 13,785 0 38
Peace and Freedom 204 121 120 0 1
Republican 5,432 4,039 4,034 0 5
Last Updated: 10/10/2023

Board of Equalization District

Ballots Issued Returned Accepted Review Challenged
Total 528,729 413,184 412,165 0 1,019
Military and Overseas 10,675 7,829 7,726 0 103
By Party Issued Returned Accepted Review Challenged
American Independent 8,311 5,608 5,586 0 22
Democratic 329,272 269,701 269,179 0 522
Green 2,693 1,894 1,887 0 7
Libertarian 2,972 1,937 1,926 0 11
No Party Preference 148,636 107,401 107,033 0 368
Peace and Freedom 1,628 888 879 0 9
Republican 35,217 25,755 25,675 0 80
Last Updated: 10/10/2023

Senate District 11

Ballots Issued Returned Accepted Review Challenged
Total 528,729 413,184 412,165 0 1,019
Military and Overseas 10,675 7,829 7,726 0 103
By Party Issued Returned Accepted Review Challenged
American Independent 8,311 5,608 5,586 0 22
Democratic 329,272 269,701 269,179 0 522
Green 2,693 1,894 1,887 0 7
Libertarian 2,972 1,937 1,926 0 11
No Party Preference 148,636 107,401 107,033 0 368
Peace and Freedom 1,628 888 879 0 9
Republican 35,217 25,755 25,675 0 80
Last Updated: 10/10/2023

Supervisorial District 1

Ballots Issued Returned Accepted Review Challenged
Total 45,742 36,742 36,650 0 92
Military and Overseas 895 648 639 0 9
By Party Issued Returned Accepted Review Challenged
American Independent 706 500 498 0 2
Democratic 27,852 23,287 23,241 0 46
Green 241 183 180 0 3
Libertarian 238 156 154 0 2
No Party Preference 13,121 9,911 9,880 0 31
Peace and Freedom 91 62 62 0 0
Republican 3,493 2,643 2,635 0 8
Last Updated: 10/10/2023

Supervisorial District 10

Ballots Issued Returned Accepted Review Challenged
Total 46,473 33,158 33,047 0 111
Military and Overseas 493 341 336 0 5
By Party Issued Returned Accepted Review Challenged
American Independent 769 431 430 0 1
Democratic 28,483 21,441 21,384 0 57
Green 178 111 111 0 0
Libertarian 227 141 140 0 1
No Party Preference 14,208 9,270 9,224 0 46
Peace and Freedom 264 118 118 0 0
Republican 2,344 1,646 1,640 0 6
Last Updated: 10/10/2023

Supervisorial District 11

Ballots Issued Returned Accepted Review Challenged
Total 41,523 31,966 31,881 0 85
Military and Overseas 345 244 241 0 3
By Party Issued Returned Accepted Review Challenged
American Independent 655 451 448 0 3
Democratic 23,730 19,228 19,197 0 31
Green 196 128 128 0 0
Libertarian 179 115 115 0 0
No Party Preference 13,721 9,807 9,764 0 43
Peace and Freedom 207 120 119 0 1
Republican 2,835 2,117 2,110 0 7
Last Updated: 10/10/2023

Supervisorial District 2

Ballots Issued Returned Accepted Review Challenged
Total 52,199 42,472 42,383 0 89
Military and Overseas 1,442 1,079 1,069 0 10
By Party Issued Returned Accepted Review Challenged
American Independent 1,102 830 826 0 4
Democratic 31,074 26,355 26,311 0 44
Green 128 92 92 0 0
Libertarian 429 324 323 0 1
No Party Preference 13,801 10,575 10,546 0 29
Peace and Freedom 39 24 22 0 2
Republican 5,626 4,272 4,263 0 9
Last Updated: 10/10/2023

Supervisorial District 3

Ballots Issued Returned Accepted Review Challenged
Total 40,554 30,476 30,375 0 101
Military and Overseas 1,104 788 777 0 11
By Party Issued Returned Accepted Review Challenged
American Independent 736 471 471 0 0
Democratic 23,180 18,591 18,542 0 49
Green 186 122 121 0 1
Libertarian 310 186 183 0 3
No Party Preference 12,968 8,903 8,868 0 35
Peace and Freedom 119 64 62 0 2
Republican 3,055 2,139 2,128 0 11
Last Updated: 10/10/2023

Supervisorial District 4

Ballots Issued Returned Accepted Review Challenged
Total 47,130 37,750 37,673 0 77
Military and Overseas 674 488 485 0 3
By Party Issued Returned Accepted Review Challenged
American Independent 721 529 528 0 1
Democratic 26,002 21,816 21,780 0 36
Green 224 167 167 0 0
Libertarian 239 161 161 0 0
No Party Preference 15,782 11,956 11,926 0 30
Peace and Freedom 132 81 80 0 1
Republican 4,030 3,040 3,031 0 9
Last Updated: 10/10/2023

Supervisorial District 5

Ballots Issued Returned Accepted Review Challenged
Total 54,412 43,290 43,196 0 94
Military and Overseas 1,434 1,079 1,062 0 17
By Party Issued Returned Accepted Review Challenged
American Independent 734 492 492 0 0
Democratic 37,734 31,323 31,265 0 58
Green 314 212 212 0 0
Libertarian 299 188 187 0 1
No Party Preference 13,080 9,515 9,486 0 29
Peace and Freedom 157 93 93 0 0
Republican 2,094 1,467 1,461 0 6
Last Updated: 10/10/2023

Supervisorial District 6

Ballots Issued Returned Accepted Review Challenged
Total 46,884 33,049 32,934 0 115
Military and Overseas 783 532 525 0 7
By Party Issued Returned Accepted Review Challenged
American Independent 895 504 497 0 7
Democratic 27,722 20,749 20,688 0 61
Green 272 168 167 0 1
Libertarian 332 187 185 0 2
No Party Preference 14,494 9,398 9,363 0 35
Peace and Freedom 223 102 102 0 0
Republican 2,946 1,941 1,932 0 9
Last Updated: 10/10/2023

Supervisorial District 7

Ballots Issued Returned Accepted Review Challenged
Total 49,856 40,243 40,171 0 72
Military and Overseas 933 678 668 0 10
By Party Issued Returned Accepted Review Challenged
American Independent 817 588 585 0 3
Democratic 30,095 25,279 25,239 0 40
Green 263 194 194 0 0
Libertarian 253 166 166 0 0
No Party Preference 13,505 10,338 10,313 0 25
Peace and Freedom 103 59 59 0 0
Republican 4,820 3,619 3,615 0 4
Last Updated: 10/10/2023

Supervisorial District 8

Ballots Issued Returned Accepted Review Challenged
Total 59,300 49,583 49,487 0 96
Military and Overseas 1,735 1,334 1,318 0 16
By Party Issued Returned Accepted Review Challenged
American Independent 611 445 444 0 1
Democratic 43,449 37,325 37,268 0 57
Green 354 279 277 0 2
Libertarian 270 194 193 0 1
No Party Preference 12,448 9,767 9,740 0 27
Peace and Freedom 108 67 66 0 1
Republican 2,060 1,506 1,499 0 7
Last Updated: 10/10/2023

Supervisorial District 9

Ballots Issued Returned Accepted Review Challenged
Total 44,656 34,455 34,368 0 87
Military and Overseas 837 618 606 0 12
By Party Issued Returned Accepted Review Challenged
American Independent 565 367 367 0 0
Democratic 29,951 24,307 24,264 0 43
Green 337 238 238 0 0
Libertarian 196 119 119 0 0
No Party Preference 11,508 7,961 7,923 0 38
Peace and Freedom 185 98 96 0 2
Republican 1,914 1,365 1,361 0 4
Last Updated: 10/10/2023