Vote-By-Mail Turnout for the September 14, 2021 Election

Citywide

Ballots Issued Returned Accepted Review Challenged
Total 510,621 314,801 312,214 0 2,587
Military and Overseas 10,842 2,521 2,445 0 76
By Party Issued Returned Accepted Review Challenged
American Independent 8,776 4,156 4,114 0 42
Democratic 319,680 214,969 213,359 0 1,610
Green 2,771 1,520 1,503 0 17
Libertarian 2,958 1,294 1,273 0 21
No Party Preference 140,345 72,878 72,159 0 719
Peace and Freedom 1,768 578 568 0 10
Republican 34,323 19,406 19,238 0 168
Last Updated: 10/14/2021

Assembly District 17

Ballots Issued Returned Accepted Review Challenged
Total 294,997 178,083 176,600 0 1,483
Military and Overseas 6,603 1,552 1,498 0 54
By Party Issued Returned Accepted Review Challenged
American Independent 4,813 2,098 2,073 0 25
Democratic 191,641 126,857 125,878 0 979
Green 1,747 951 938 0 13
Libertarian 1,697 713 703 0 10
No Party Preference 78,181 38,799 38,420 0 379
Peace and Freedom 1,235 369 363 0 6
Republican 15,683 8,296 8,225 0 71
Last Updated: 10/10/2023

Assembly District 19

Ballots Issued Returned Accepted Review Challenged
Total 215,624 136,751 135,614 0 1,137
Military and Overseas 4,239 983 947 0 36
By Party Issued Returned Accepted Review Challenged
American Independent 3,963 2,059 2,041 0 18
Democratic 128,039 88,134 87,481 0 653
Green 1,024 569 565 0 4
Libertarian 1,261 581 570 0 11
No Party Preference 62,164 34,087 33,739 0 348
Peace and Freedom 533 209 205 0 4
Republican 18,640 11,112 11,013 0 99
Last Updated: 10/10/2023

BART District 7

Ballots Issued Returned Accepted Review Challenged
Total 43,184 22,410 22,176 0 234
Military and Overseas 486 110 104 0 6
By Party Issued Returned Accepted Review Challenged
American Independent 818 301 299 0 2
Democratic 25,941 14,955 14,814 0 141
Green 166 65 63 0 2
Libertarian 263 98 96 0 2
No Party Preference 13,279 5,723 5,647 0 76
Peace and Freedom 251 54 54 0 0
Republican 2,466 1,214 1,203 0 11
Last Updated: 10/10/2023

BART District 8

Ballots Issued Returned Accepted Review Challenged
Total 231,071 144,258 143,041 0 1,217
Military and Overseas 4,566 1,059 1,021 0 38
By Party Issued Returned Accepted Review Challenged
American Independent 4,262 2,185 2,165 0 20
Democratic 134,443 91,409 90,724 0 685
Green 1,041 573 565 0 8
Libertarian 1,389 650 635 0 15
No Party Preference 68,871 37,091 36,707 0 384
Peace and Freedom 586 214 209 0 5
Republican 20,479 12,136 12,036 0 100
Last Updated: 10/10/2023

BART District 9

Ballots Issued Returned Accepted Review Challenged
Total 236,366 148,166 146,997 0 1,169
Military and Overseas 5,790 1,366 1,320 0 46
By Party Issued Returned Accepted Review Challenged
American Independent 3,696 1,671 1,650 0 21
Democratic 159,296 108,627 107,821 0 806
Green 1,564 882 875 0 7
Libertarian 1,306 546 542 0 4
No Party Preference 58,195 30,072 29,805 0 267
Peace and Freedom 931 310 305 0 5
Republican 11,378 6,058 5,999 0 59
Last Updated: 10/10/2023

Congressional District 12

Ballots Issued Returned Accepted Review Challenged
Total 450,325 278,066 275,679 0 2,387
Military and Overseas 10,027 2,334 2,252 0 82
By Party Issued Returned Accepted Review Challenged
American Independent 7,678 3,611 3,571 0 40
Democratic 284,972 191,916 190,402 0 1,514
Green 2,468 1,356 1,340 0 16
Libertarian 2,653 1,156 1,137 0 19
No Party Preference 122,083 63,338 62,701 0 637
Peace and Freedom 1,554 503 494 0 9
Republican 28,917 16,186 16,034 0 152
Last Updated: 10/10/2023

Congressional District 14

Ballots Issued Returned Accepted Review Challenged
Total 60,296 36,768 36,535 0 233
Military and Overseas 815 201 193 0 8
By Party Issued Returned Accepted Review Challenged
American Independent 1,098 546 543 0 3
Democratic 34,708 23,075 22,957 0 118
Green 303 164 163 0 1
Libertarian 305 138 136 0 2
No Party Preference 18,262 9,548 9,458 0 90
Peace and Freedom 214 75 74 0 1
Republican 5,406 3,222 3,204 0 18
Last Updated: 10/10/2023

Board of Equalization District

Ballots Issued Returned Accepted Review Challenged
Total 510,621 314,834 312,214 0 2,620
Military and Overseas 10,842 2,535 2,445 0 90
By Party Issued Returned Accepted Review Challenged
American Independent 8,776 4,157 4,114 0 43
Democratic 319,680 214,991 213,359 0 1,632
Green 2,771 1,520 1,503 0 17
Libertarian 2,958 1,294 1,273 0 21
No Party Preference 140,345 72,886 72,159 0 727
Peace and Freedom 1,768 578 568 0 10
Republican 34,323 19,408 19,238 0 170
Last Updated: 10/10/2023

Senate District 11

Ballots Issued Returned Accepted Review Challenged
Total 510,621 314,834 312,214 0 2,620
Military and Overseas 10,842 2,535 2,445 0 90
By Party Issued Returned Accepted Review Challenged
American Independent 8,776 4,157 4,114 0 43
Democratic 319,680 214,991 213,359 0 1,632
Green 2,771 1,520 1,503 0 17
Libertarian 2,958 1,294 1,273 0 21
No Party Preference 140,345 72,886 72,159 0 727
Peace and Freedom 1,768 578 568 0 10
Republican 34,323 19,408 19,238 0 170
Last Updated: 10/10/2023

Supervisorial District 1

Ballots Issued Returned Accepted Review Challenged
Total 43,662 28,413 28,124 0 289
Military and Overseas 921 195 188 0 7
By Party Issued Returned Accepted Review Challenged
American Independent 728 395 391 0 4
Democratic 26,626 18,645 18,481 0 164
Green 252 138 136 0 2
Libertarian 240 110 109 0 1
No Party Preference 12,274 6,999 6,909 0 90
Peace and Freedom 100 43 42 0 1
Republican 3,442 2,083 2,056 0 27
Last Updated: 10/10/2023

Supervisorial District 10

Ballots Issued Returned Accepted Review Challenged
Total 46,478 24,406 24,134 0 272
Military and Overseas 475 103 99 0 4
By Party Issued Returned Accepted Review Challenged
American Independent 793 289 284 0 5
Democratic 28,446 16,621 16,448 0 173
Green 177 81 78 0 3
Libertarian 222 84 81 0 3
No Party Preference 14,110 6,056 5,979 0 77
Peace and Freedom 307 69 68 0 1
Republican 2,423 1,206 1,196 0 10
Last Updated: 10/10/2023

Supervisorial District 11

Ballots Issued Returned Accepted Review Challenged
Total 41,248 23,323 23,150 0 173
Military and Overseas 334 79 78 0 1
By Party Issued Returned Accepted Review Challenged
American Independent 735 352 348 0 4
Democratic 23,636 14,702 14,606 0 96
Green 200 95 95 0 0
Libertarian 178 74 73 0 1
No Party Preference 13,350 6,470 6,407 0 63
Peace and Freedom 212 77 77 0 0
Republican 2,937 1,553 1,544 0 9
Last Updated: 10/10/2023

Supervisorial District 2

Ballots Issued Returned Accepted Review Challenged
Total 49,192 31,952 31,641 0 311
Military and Overseas 1,484 351 340 0 11
By Party Issued Returned Accepted Review Challenged
American Independent 1,122 582 576 0 6
Democratic 30,068 21,208 21,017 0 191
Green 146 81 81 0 0
Libertarian 400 192 189 0 3
No Party Preference 12,310 6,876 6,795 0 81
Peace and Freedom 43 18 17 0 1
Republican 5,103 2,995 2,966 0 29
Last Updated: 10/10/2023

Supervisorial District 3

Ballots Issued Returned Accepted Review Challenged
Total 37,992 21,662 21,443 0 219
Military and Overseas 1,123 216 207 0 9
By Party Issued Returned Accepted Review Challenged
American Independent 736 330 324 0 6
Democratic 21,893 13,816 13,680 0 136
Green 203 109 105 0 4
Libertarian 318 136 132 0 4
No Party Preference 11,854 5,712 5,660 0 52
Peace and Freedom 118 47 46 0 1
Republican 2,870 1,512 1,496 0 16
Last Updated: 10/10/2023

Supervisorial District 4

Ballots Issued Returned Accepted Review Challenged
Total 46,386 28,991 28,763 0 228
Military and Overseas 686 172 164 0 8
By Party Issued Returned Accepted Review Challenged
American Independent 764 410 405 0 5
Democratic 25,670 17,495 17,364 0 131
Green 221 125 124 0 1
Libertarian 250 116 113 0 3
No Party Preference 15,326 8,404 8,331 0 73
Peace and Freedom 127 49 48 0 1
Republican 4,028 2,392 2,378 0 14
Last Updated: 10/10/2023

Supervisorial District 5

Ballots Issued Returned Accepted Review Challenged
Total 51,290 32,323 32,056 0 267
Military and Overseas 1,459 338 326 0 12
By Party Issued Returned Accepted Review Challenged
American Independent 766 337 333 0 4
Democratic 35,859 24,436 24,247 0 189
Green 333 190 189 0 1
Libertarian 279 129 128 0 1
No Party Preference 11,911 6,129 6,074 0 55
Peace and Freedom 165 62 60 0 2
Republican 1,977 1,040 1,025 0 15
Last Updated: 10/10/2023

Supervisorial District 6

Ballots Issued Returned Accepted Review Challenged
Total 45,938 23,705 23,471 0 234
Military and Overseas 741 149 142 0 7
By Party Issued Returned Accepted Review Challenged
American Independent 992 366 363 0 3
Democratic 27,106 15,554 15,409 0 145
Green 290 118 115 0 3
Libertarian 346 118 117 0 1
No Party Preference 13,968 6,112 6,044 0 68
Peace and Freedom 257 49 49 0 0
Republican 2,979 1,388 1,374 0 14
Last Updated: 10/10/2023

Supervisorial District 7

Ballots Issued Returned Accepted Review Challenged
Total 48,153 32,699 32,511 0 188
Military and Overseas 957 239 229 0 10
By Party Issued Returned Accepted Review Challenged
American Independent 881 488 487 0 1
Democratic 29,204 21,314 21,212 0 102
Green 259 156 155 0 1
Libertarian 262 127 124 0 3
No Party Preference 12,760 7,551 7,487 0 64
Peace and Freedom 108 42 41 0 1
Republican 4,679 3,021 3,005 0 16
Last Updated: 10/10/2023

Supervisorial District 8

Ballots Issued Returned Accepted Review Challenged
Total 56,808 40,948 40,710 0 238
Military and Overseas 1,817 502 490 0 12
By Party Issued Returned Accepted Review Challenged
American Independent 651 343 339 0 4
Democratic 42,010 31,923 31,748 0 175
Green 351 229 229 0 0
Libertarian 259 122 122 0 0
No Party Preference 11,475 7,083 7,029 0 54
Peace and Freedom 113 50 49 0 1
Republican 1,949 1,198 1,194 0 4
Last Updated: 10/10/2023

Supervisorial District 9

Ballots Issued Returned Accepted Review Challenged
Total 43,474 26,412 26,211 0 201
Military and Overseas 845 191 182 0 9
By Party Issued Returned Accepted Review Challenged
American Independent 608 265 264 0 1
Democratic 29,162 19,277 19,147 0 130
Green 339 198 196 0 2
Libertarian 204 86 85 0 1
No Party Preference 11,007 5,494 5,444 0 50
Peace and Freedom 218 72 71 0 1
Republican 1,936 1,020 1,004 0 16
Last Updated: 10/10/2023