Vote-By-Mail Turnout for the November 8, 2022 Election

Citywide

Ballots Issued Returned Accepted Review Challenged
Total 496,704 278,148 275,103 0 3,045
Military and Overseas 9,783 2,406 2,276 0 130
By Party Issued Returned Accepted Review Challenged
American Independent 9,278 4,124 4,066 0 58
Democratic 312,702 191,291 189,233 0 2,058
Green 2,850 1,429 1,415 0 14
Libertarian 3,106 1,169 1,147 0 22
No Party Preference 133,481 62,270 61,551 0 719
Peace and Freedom 1,908 489 480 0 9
Republican 33,379 17,376 17,211 0 165
Last Updated: 12/01/2022

Assembly District 17

Ballots Issued Returned Accepted Review Challenged
Total 281,072 151,653 150,014 0 1,638
Military and Overseas 5,403 1,326 1,245 0 80
By Party Issued Returned Accepted Review Challenged
American Independent 5,081 2,041 2,011 0 30
Democratic 181,275 107,874 106,746 0 1,128
Green 1,689 826 819 0 7
Libertarian 1,736 600 592 0 8
No Party Preference 74,089 32,341 31,956 0 385
Peace and Freedom 1,321 298 293 0 5
Republican 15,922 7,672 7,597 0 75
Last Updated: 10/10/2023

Assembly District 19

Ballots Issued Returned Accepted Review Challenged
Total 215,555 126,542 125,089 0 1,453
Military and Overseas 4,381 1,091 1,031 0 60
By Party Issued Returned Accepted Review Challenged
American Independent 4,197 2,084 2,055 0 29
Democratic 131,428 83,446 82,487 0 959
Green 1,161 603 596 0 7
Libertarian 1,370 570 555 0 15
No Party Preference 59,392 29,938 29,595 0 343
Peace and Freedom 587 192 187 0 5
Republican 17,457 9,709 9,614 0 95
Last Updated: 10/10/2023

BART District 7

Ballots Issued Returned Accepted Review Challenged
Total 23,596 8,893 8,802 0 91
Military and Overseas 111 32 31 0 1
By Party Issued Returned Accepted Review Challenged
American Independent 547 141 138 0 3
Democratic 13,669 5,796 5,737 0 59
Green 108 38 38 0 0
Libertarian 124 31 31 0 0
No Party Preference 7,630 2,363 2,340 0 23
Peace and Freedom 217 35 35 0 0
Republican 1,304 489 483 0 6
Last Updated: 10/10/2023

BART District 8

Ballots Issued Returned Accepted Review Challenged
Total 244,043 140,075 138,465 0 1,610
Military and Overseas 4,852 1,179 1,115 0 64
By Party Issued Returned Accepted Review Challenged
American Independent 4,928 2,360 2,328 0 32
Democratic 145,379 90,664 89,610 0 1,054
Green 1,294 654 645 0 9
Libertarian 1,660 668 655 0 13
No Party Preference 69,317 34,011 33,615 0 396
Peace and Freedom 705 214 210 0 4
Republican 20,796 11,505 11,403 0 102
Last Updated: 10/10/2023

BART District 9

Ballots Issued Returned Accepted Review Challenged
Total 228,988 129,227 127,836 0 1,390
Military and Overseas 4,821 1,206 1,130 0 75
By Party Issued Returned Accepted Review Challenged
American Independent 3,803 1,624 1,600 0 24
Democratic 153,655 94,860 93,886 0 974
Green 1,448 737 732 0 5
Libertarian 1,322 471 461 0 10
No Party Preference 56,534 25,905 25,596 0 309
Peace and Freedom 986 241 235 0 6
Republican 11,279 5,387 5,325 0 62
Last Updated: 10/10/2023

Congressional District 11

Ballots Issued Returned Accepted Review Challenged
Total 436,231 250,842 248,020 0 2,821
Military and Overseas 9,409 2,332 2,196 0 135
By Party Issued Returned Accepted Review Challenged
American Independent 8,138 3,687 3,636 0 51
Democratic 278,690 174,357 172,443 0 1,914
Green 2,576 1,324 1,311 0 13
Libertarian 2,796 1,079 1,058 0 21
No Party Preference 113,663 54,697 54,040 0 657
Peace and Freedom 1,559 413 405 0 8
Republican 28,881 15,284 15,127 0 157
Last Updated: 10/10/2023

Congressional District 15

Ballots Issued Returned Accepted Review Challenged
Total 60,396 27,353 27,083 0 270
Military and Overseas 375 85 80 0 5
By Party Issued Returned Accepted Review Challenged
American Independent 1,140 438 430 0 8
Democratic 34,013 16,963 16,790 0 173
Green 274 105 104 0 1
Libertarian 310 91 89 0 2
No Party Preference 19,818 7,582 7,511 0 71
Peace and Freedom 349 77 75 0 2
Republican 4,498 2,097 2,084 0 13
Last Updated: 10/10/2023

Board of Equalization District

Ballots Issued Returned Accepted Review Challenged
Total 496,627 278,195 275,103 0 3,091
Military and Overseas 9,784 2,417 2,276 0 140
By Party Issued Returned Accepted Review Challenged
American Independent 9,278 4,125 4,066 0 59
Democratic 312,703 191,320 189,233 0 2,087
Green 2,850 1,429 1,415 0 14
Libertarian 3,106 1,170 1,147 0 23
No Party Preference 133,481 62,279 61,551 0 728
Peace and Freedom 1,908 490 480 0 10
Republican 33,379 17,381 17,211 0 170
Last Updated: 10/10/2023

Senate District 11

Ballots Issued Returned Accepted Review Challenged
Total 496,627 278,195 275,103 0 3,091
Military and Overseas 9,784 2,417 2,276 0 140
By Party Issued Returned Accepted Review Challenged
American Independent 9,278 4,125 4,066 0 59
Democratic 312,703 191,320 189,233 0 2,087
Green 2,850 1,429 1,415 0 14
Libertarian 3,106 1,170 1,147 0 23
No Party Preference 133,481 62,279 61,551 0 728
Peace and Freedom 1,908 490 480 0 10
Republican 33,379 17,381 17,211 0 170
Last Updated: 10/10/2023

Supervisorial District 1

Ballots Issued Returned Accepted Review Challenged
Total 45,303 27,284 26,951 0 333
Military and Overseas 869 225 207 0 18
By Party Issued Returned Accepted Review Challenged
American Independent 840 441 435 0 6
Democratic 27,910 18,086 17,862 0 224
Green 267 152 150 0 2
Libertarian 267 115 112 0 3
No Party Preference 12,284 6,390 6,313 0 77
Peace and Freedom 121 44 41 0 3
Republican 3,622 2,056 2,038 0 18
Last Updated: 10/10/2023

Supervisorial District 10

Ballots Issued Returned Accepted Review Challenged
Total 43,013 18,830 18,647 0 183
Military and Overseas 385 94 86 0 8
By Party Issued Returned Accepted Review Challenged
American Independent 873 282 276 0 6
Democratic 25,992 12,818 12,694 0 124
Green 183 77 77 0 0
Libertarian 233 68 64 0 4
No Party Preference 13,100 4,582 4,543 0 39
Peace and Freedom 317 48 47 0 1
Republican 2,320 955 946 0 9
Last Updated: 10/10/2023

Supervisorial District 11

Ballots Issued Returned Accepted Review Challenged
Total 44,266 20,853 20,629 0 224
Military and Overseas 317 77 72 0 5
By Party Issued Returned Accepted Review Challenged
American Independent 825 306 302 0 4
Democratic 25,378 13,145 13,001 0 144
Green 228 82 81 0 1
Libertarian 209 62 61 0 1
No Party Preference 14,148 5,667 5,604 0 63
Peace and Freedom 240 67 66 0 1
Republican 3,244 1,524 1,514 0 10
Last Updated: 10/10/2023

Supervisorial District 2

Ballots Issued Returned Accepted Review Challenged
Total 46,378 28,460 27,981 0 479
Military and Overseas 1,293 312 291 0 21
By Party Issued Returned Accepted Review Challenged
American Independent 1,136 565 552 0 13
Democratic 28,876 19,083 18,760 0 323
Green 165 89 88 0 1
Libertarian 400 175 170 0 5
No Party Preference 11,243 6,022 5,928 0 94
Peace and Freedom 52 18 17 0 1
Republican 4,511 2,507 2,465 0 42
Last Updated: 10/10/2023

Supervisorial District 3

Ballots Issued Returned Accepted Review Challenged
Total 40,850 21,461 21,201 0 260
Military and Overseas 1,140 228 217 0 11
By Party Issued Returned Accepted Review Challenged
American Independent 878 380 375 0 5
Democratic 24,018 14,024 13,857 0 167
Green 247 112 110 0 2
Libertarian 372 139 137 0 2
No Party Preference 12,119 5,266 5,198 0 68
Peace and Freedom 151 43 43 0 0
Republican 3,067 1,497 1,481 0 16
Last Updated: 10/10/2023

Supervisorial District 4

Ballots Issued Returned Accepted Review Challenged
Total 47,918 27,303 27,071 0 232
Military and Overseas 632 166 162 0 4
By Party Issued Returned Accepted Review Challenged
American Independent 858 417 412 0 5
Democratic 26,446 16,276 16,141 0 135
Green 242 130 128 0 2
Libertarian 284 106 105 0 1
No Party Preference 15,589 7,809 7,737 0 72
Peace and Freedom 135 42 42 0 0
Republican 4,369 2,523 2,506 0 17
Last Updated: 10/10/2023

Supervisorial District 5

Ballots Issued Returned Accepted Review Challenged
Total 42,974 22,875 22,577 0 297
Military and Overseas 939 223 210 0 12
By Party Issued Returned Accepted Review Challenged
American Independent 856 349 342 0 7
Democratic 28,544 16,680 16,474 0 206
Green 329 158 158 0 0
Libertarian 257 94 90 0 4
No Party Preference 10,742 4,688 4,620 0 68
Peace and Freedom 253 53 53 0 0
Republican 1,998 852 840 0 12
Last Updated: 10/10/2023

Supervisorial District 6

Ballots Issued Returned Accepted Review Challenged
Total 34,014 16,850 16,642 0 208
Military and Overseas 552 106 101 0 5
By Party Issued Returned Accepted Review Challenged
American Independent 717 242 237 0 5
Democratic 20,649 11,369 11,227 0 142
Green 165 59 56 0 3
Libertarian 267 85 85 0 0
No Party Preference 9,894 4,143 4,099 0 44
Peace and Freedom 167 26 25 0 1
Republican 2,161 926 913 0 13
Last Updated: 10/10/2023

Supervisorial District 7

Ballots Issued Returned Accepted Review Challenged
Total 49,259 30,859 30,562 0 297
Military and Overseas 1,002 274 260 0 14
By Party Issued Returned Accepted Review Challenged
American Independent 940 507 504 0 3
Democratic 31,002 20,856 20,652 0 204
Green 284 148 147 0 1
Libertarian 295 138 136 0 2
No Party Preference 12,358 6,585 6,514 0 71
Peace and Freedom 112 37 37 0 0
Republican 4,282 2,589 2,573 0 16
Last Updated: 10/10/2023

Supervisorial District 8

Ballots Issued Returned Accepted Review Challenged
Total 56,394 38,320 37,977 0 343
Military and Overseas 1,765 496 459 0 37
By Party Issued Returned Accepted Review Challenged
American Independent 690 368 366 0 2
Democratic 42,435 30,323 30,069 0 254
Green 359 224 222 0 2
Libertarian 269 111 110 0 1
No Party Preference 10,701 6,172 6,094 0 78
Peace and Freedom 120 40 39 0 1
Republican 1,834 1,082 1,077 0 5
Last Updated: 10/10/2023

Supervisorial District 9

Ballots Issued Returned Accepted Review Challenged
Total 46,258 25,100 24,865 0 235
Military and Overseas 890 216 211 0 5
By Party Issued Returned Accepted Review Challenged
American Independent 665 268 265 0 3
Democratic 31,453 18,660 18,496 0 164
Green 381 198 198 0 0
Libertarian 253 77 77 0 0
No Party Preference 11,303 4,955 4,901 0 54
Peace and Freedom 240 72 70 0 2
Republican 1,971 870 858 0 12
Last Updated: 10/10/2023