Vote-By-Mail Turnout for the June 5, 2012 Election

Citywide

Ballots Issued Returned Accepted Review Challenged
Total 218,752 104,078 95,620 0 2,016
Permanent Mail 207,344 97,877 89,957 0 1,811
Military and Overseas 5,723 1,511 1,090 0 131
Single Application Mail 5,685 4,690 4,573 - 74
By Party Issued Returned Accepted Review Challenged
American Independent 3,596 1,399 1,169 0 32
Democratic 122,864 61,991 56,835 0 1,142
Green 3,152 1,463 1,300 0 32
Libertarian 1,106 416 344 0 13
No Party Preference 52,649 18,276 16,515 0 428
Crossover - American Independent 2,138 1,320 1,277 0 26
Crossover - Democratic 9,825 6,755 6,579 0 136
Peace and Freedom 1,210 290 224 0 5
Republican 22,212 12,168 11,377 0 202
Last Updated: 07/05/2012

Assembly District 17

Ballots Issued Returned Accepted Review Challenged
Total 124,667 59,214 53,801 0 5,413
Permanent Mail 117,713 55,407 50,334 0 5,073
Military and Overseas 3,479 920 657 0 263
Single Application Mail 3,475 2,887 2,810 - 77
By Party Issued Returned Accepted Review Challenged
American Independent 1,964 766 638 0 128
Democratic 74,143 37,452 34,002 0 3,450
Green 2,143 999 879 0 120
Libertarian 663 246 204 0 42
No Party Preference 28,419 9,723 8,654 0 1,069
No Party Preference (AI) 1,117 687 661 0 26
No Party Preference (DEM) 5,632 3,885 3,767 0 118
Peace and Freedom 790 194 145 0 49
Republican 9,796 5,262 4,851 0 411
Last Updated: 10/10/2023

Assembly District 19

Ballots Issued Returned Accepted Review Challenged
Total 94,085 44,864 41,820 0 3,044
Permanent Mail 89,631 42,470 39,624 0 2,846
Military and Overseas 2,244 591 433 0 158
Single Application Mail 2,210 1,803 1,763 - 40
By Party Issued Returned Accepted Review Challenged
American Independent 1,632 633 531 0 102
Democratic 48,721 24,539 22,834 0 1,705
Green 1,009 464 421 0 43
Libertarian 443 170 140 0 30
No Party Preference 24,230 8,553 7,861 0 692
No Party Preference (AI) 1,021 633 616 0 17
No Party Preference (DEM) 4,193 2,870 2,812 0 58
Peace and Freedom 420 96 79 0 17
Republican 12,416 6,906 6,526 0 380
Last Updated: 10/10/2023

BART District 7

Ballots Issued Returned Accepted Review Challenged
Total 22,846 9,895 8,845 0 1,050
Permanent Mail 22,059 9,387 8,382 0 1,005
Military and Overseas 261 78 50 0 28
Single Application Mail 526 430 413 - 17
By Party Issued Returned Accepted Review Challenged
American Independent 361 139 110 0 29
Democratic 13,310 6,105 5,450 0 655
Green 216 92 80 0 12
Libertarian 129 54 44 0 10
No Party Preference 5,772 1,899 1,693 0 206
No Party Preference (AI) 193 112 109 0 3
No Party Preference (DEM) 980 656 631 0 25
Peace and Freedom 144 35 19 0 16
Republican 1,741 803 709 0 94
Last Updated: 10/10/2023

BART District 8

Ballots Issued Returned Accepted Review Challenged
Total 99,734 48,207 45,027 0 3,180
Permanent Mail 94,888 45,617 42,655 0 2,962
Military and Overseas 2,508 675 497 0 178
Single Application Mail 2,338 1,915 1,875 - 40
By Party Issued Returned Accepted Review Challenged
American Independent 1,722 664 558 0 106
Democratic 50,770 25,924 24,197 0 1,727
Green 945 435 399 0 36
Libertarian 476 179 151 0 28
No Party Preference 26,136 9,391 8,641 0 750
No Party Preference (AI) 1,105 696 678 0 18
No Party Preference (DEM) 4,591 3,188 3,122 0 66
Peace and Freedom 420 89 76 0 13
Republican 13,569 7,641 7,205 0 436
Last Updated: 10/10/2023

BART District 9

Ballots Issued Returned Accepted Review Challenged
Total 96,172 45,976 41,749 0 4,227
Permanent Mail 90,397 42,873 38,921 0 3,952
Military and Overseas 2,954 758 543 0 215
Single Application Mail 2,821 2,345 2,285 - 60
By Party Issued Returned Accepted Review Challenged
American Independent 1,513 596 501 0 95
Democratic 58,784 29,962 27,189 0 2,773
Green 1,991 936 821 0 115
Libertarian 501 183 149 0 34
No Party Preference 20,741 6,986 6,181 0 805
No Party Preference (AI) 840 512 490 0 22
No Party Preference (DEM) 4,254 2,911 2,826 0 85
Peace and Freedom 646 166 129 0 37
Republican 6,902 3,724 3,463 0 261
Last Updated: 10/10/2023

Congressional District 12

Ballots Issued Returned Accepted Review Challenged
Total 191,398 90,827 83,162 0 7,665
Permanent Mail 181,003 85,233 78,053 0 7,180
Military and Overseas 5,298 1,391 1,005 0 386
Single Application Mail 5,097 4,203 4,104 - 99
By Party Issued Returned Accepted Review Challenged
American Independent 3,164 1,219 1,012 0 207
Democratic 108,174 54,555 49,852 0 4,703
Green 2,905 1,347 1,192 0 155
Libertarian 996 383 320 0 63
No Party Preference 45,679 15,714 14,136 0 1,578
No Party Preference (AI) 1,899 1,157 1,117 0 40
No Party Preference (DEM) 8,638 5,910 5,755 0 155
Peace and Freedom 1,075 267 205 0 62
Republican 18,868 10,275 9,573 0 702
Last Updated: 10/10/2023

Congressional District 14

Ballots Issued Returned Accepted Review Challenged
Total 27,354 13,251 12,459 0 792
Permanent Mail 26,341 12,644 11,905 0 739
Military and Overseas 425 120 85 0 35
Single Application Mail 588 487 469 - 18
By Party Issued Returned Accepted Review Challenged
American Independent 432 180 157 0 23
Democratic 14,690 7,436 6,984 0 452
Green 247 116 108 0 8
Libertarian 110 33 24 0 9
No Party Preference 6,970 2,562 2,379 0 183
No Party Preference (AI) 239 163 160 0 3
No Party Preference (DEM) 1,187 845 824 0 21
Peace and Freedom 135 23 19 0 4
Republican 3,344 1,893 1,804 0 89
Last Updated: 10/10/2023

Board of Equalization District 2

Ballots Issued Returned Accepted Review Challenged
Total 218,752 104,078 95,621 0 8,457
Permanent Mail 207,344 97,877 89,958 0 7,919
Military and Overseas 5,723 1,511 1,090 0 421
Single Application Mail 5,685 4,690 4,573 - 117
By Party Issued Returned Accepted Review Challenged
American Independent 3,596 1,399 1,169 0 230
Democratic 122,864 61,991 56,836 0 5,155
Green 3,152 1,463 1,300 0 163
Libertarian 1,106 416 344 0 72
No Party Preference 52,649 18,276 16,515 0 1,761
No Party Preference (AI) 2,138 1,320 1,277 0 43
No Party Preference (DEM) 9,825 6,755 6,579 0 176
Peace and Freedom 1,210 290 224 0 66
Republican 22,212 12,168 11,377 0 791
Last Updated: 10/10/2023

Senate District 11

Ballots Issued Returned Accepted Review Challenged
Total 218,752 104,078 95,621 0 8,457
Permanent Mail 207,344 97,877 89,958 0 7,919
Military and Overseas 5,723 1,511 1,090 0 421
Single Application Mail 5,685 4,690 4,573 - 117
By Party Issued Returned Accepted Review Challenged
American Independent 3,596 1,399 1,169 0 230
Democratic 122,864 61,991 56,836 0 5,155
Green 3,152 1,463 1,300 0 163
Libertarian 1,106 416 344 0 72
No Party Preference 52,649 18,276 16,515 0 1,761
No Party Preference (AI) 2,138 1,320 1,277 0 43
No Party Preference (DEM) 9,825 6,755 6,579 0 176
Peace and Freedom 1,210 290 224 0 66
Republican 22,212 12,168 11,377 0 791
Last Updated: 10/10/2023

Supervisorial District 1

Ballots Issued Returned Accepted Review Challenged
Total 17,910 8,598 7,942 0 656
Permanent Mail 17,053 8,143 7,515 0 628
Military and Overseas 416 93 70 0 23
Single Application Mail 441 362 357 - 5
By Party Issued Returned Accepted Review Challenged
American Independent 285 97 81 0 16
Democratic 9,420 4,788 4,405 0 383
Green 235 104 95 0 9
Libertarian 87 34 27 0 7
No Party Preference 4,769 1,758 1,603 0 155
No Party Preference (AI) 237 148 141 0 7
No Party Preference (DEM) 829 564 551 0 13
Peace and Freedom 66 14 11 0 3
Republican 1,982 1,091 1,028 0 63
Last Updated: 10/10/2023

Supervisorial District 10

Ballots Issued Returned Accepted Review Challenged
Total 19,363 8,254 7,618 0 636
Permanent Mail 18,740 7,867 7,260 0 607
Military and Overseas 208 60 40 0 20
Single Application Mail 415 327 318 - 9
By Party Issued Returned Accepted Review Challenged
American Independent 282 115 102 0 13
Democratic 11,552 5,233 4,809 0 424
Green 210 79 72 0 7
Libertarian 87 38 34 0 4
No Party Preference 4,972 1,623 1,503 0 120
No Party Preference (AI) 135 79 79 0 0
No Party Preference (DEM) 760 519 505 0 14
Peace and Freedom 136 35 23 0 12
Republican 1,229 533 491 0 42
Last Updated: 10/10/2023

Supervisorial District 11

Ballots Issued Returned Accepted Review Challenged
Total 18,310 8,306 7,880 0 426
Permanent Mail 17,808 7,992 7,597 0 395
Military and Overseas 173 51 35 0 16
Single Application Mail 329 263 248 - 15
By Party Issued Returned Accepted Review Challenged
American Independent 261 94 85 0 9
Democratic 9,998 4,759 4,502 0 257
Green 180 84 77 0 7
Libertarian 57 12 11 0 1
No Party Preference 5,241 1,928 1,830 0 98
No Party Preference (AI) 145 89 88 0 1
No Party Preference (DEM) 843 611 592 0 19
Peace and Freedom 146 27 24 0 3
Republican 1,439 702 671 0 31
Last Updated: 10/10/2023

Supervisorial District 2

Ballots Issued Returned Accepted Review Challenged
Total 21,252 10,200 9,392 0 808
Permanent Mail 19,832 9,498 8,757 0 741
Military and Overseas 856 242 180 0 62
Single Application Mail 564 460 455 - 5
By Party Issued Returned Accepted Review Challenged
American Independent 488 191 153 0 38
Democratic 10,590 5,376 4,973 0 403
Green 121 59 52 0 7
Libertarian 122 43 38 0 5
No Party Preference 4,394 1,403 1,233 0 170
No Party Preference (AI) 280 147 140 0 7
No Party Preference (DEM) 845 567 555 0 12
Peace and Freedom 34 10 10 0 0
Republican 4,378 2,404 2,238 0 166
Last Updated: 10/10/2023

Supervisorial District 3

Ballots Issued Returned Accepted Review Challenged
Total 17,366 8,288 7,605 0 683
Permanent Mail 16,252 7,766 7,136 0 630
Military and Overseas 685 170 126 0 44
Single Application Mail 429 352 343 - 9
By Party Issued Returned Accepted Review Challenged
American Independent 310 116 96 0 20
Democratic 8,522 4,293 3,935 0 358
Green 171 76 67 0 9
Libertarian 112 46 40 0 6
No Party Preference 4,976 1,771 1,592 0 179
No Party Preference (AI) 201 128 125 0 3
No Party Preference (DEM) 907 641 628 0 13
Peace and Freedom 68 14 12 0 2
Republican 2,099 1,203 1,110 0 93
Last Updated: 10/10/2023

Supervisorial District 4

Ballots Issued Returned Accepted Review Challenged
Total 19,754 9,359 8,852 0 507
Permanent Mail 19,016 8,951 8,469 0 482
Military and Overseas 340 96 77 0 19
Single Application Mail 398 312 306 - 6
By Party Issued Returned Accepted Review Challenged
American Independent 307 112 93 0 19
Democratic 9,386 4,779 4,497 0 282
Green 225 103 93 0 10
Libertarian 82 39 33 0 6
No Party Preference 6,211 2,211 2,089 0 122
No Party Preference (AI) 203 144 144 0 0
No Party Preference (DEM) 987 684 678 0 6
Peace and Freedom 128 28 23 0 5
Republican 2,225 1,259 1,202 0 57
Last Updated: 10/10/2023

Supervisorial District 5

Ballots Issued Returned Accepted Review Challenged
Total 20,256 8,849 7,933 0 916
Permanent Mail 18,923 8,215 7,369 0 846
Military and Overseas 764 174 122 0 52
Single Application Mail 569 460 442 - 18
By Party Issued Returned Accepted Review Challenged
American Independent 357 132 103 0 29
Democratic 12,573 5,920 5,321 0 599
Green 491 219 196 0 23
Libertarian 123 38 29 0 9
No Party Preference 4,219 1,239 1,059 0 180
No Party Preference (AI) 167 93 86 0 7
No Party Preference (DEM) 862 531 519 0 12
Peace and Freedom 150 46 32 0 14
Republican 1,314 631 588 0 43
Last Updated: 10/10/2023

Supervisorial District 6

Ballots Issued Returned Accepted Review Challenged
Total 22,205 10,260 8,578 0 1,682
Permanent Mail 21,240 9,633 8,009 0 1,624
Military and Overseas 353 93 54 0 39
Single Application Mail 612 534 515 - 19
By Party Issued Returned Accepted Review Challenged
American Independent 419 167 127 0 40
Democratic 12,488 6,048 4,970 0 1,078
Green 345 164 140 0 24
Libertarian 151 54 37 0 17
No Party Preference 5,499 1,964 1,617 0 347
No Party Preference (AI) 212 132 123 0 9
No Party Preference (DEM) 1,075 774 749 0 25
Peace and Freedom 203 46 29 0 17
Republican 1,813 911 786 0 125
Last Updated: 10/10/2023

Supervisorial District 7

Ballots Issued Returned Accepted Review Challenged
Total 21,936 11,480 10,793 0 687
Permanent Mail 20,858 10,867 10,235 0 632
Military and Overseas 490 135 92 0 43
Single Application Mail 588 478 466 - 12
By Party Issued Returned Accepted Review Challenged
American Independent 373 168 147 0 21
Democratic 11,850 6,452 6,070 0 382
Green 238 117 109 0 8
Libertarian 110 40 31 0 9
No Party Preference 4,795 1,803 1,644 0 159
No Party Preference (AI) 214 144 142 0 2
No Party Preference (DEM) 951 675 658 0 17
Peace and Freedom 76 19 17 0 2
Republican 3,329 2,062 1,975 0 87
Last Updated: 10/10/2023

Supervisorial District 8

Ballots Issued Returned Accepted Review Challenged
Total 24,883 13,321 12,393 0 928
Permanent Mail 22,919 12,235 11,393 0 842
Military and Overseas 1,042 303 228 0 75
Single Application Mail 922 783 772 - 11
By Party Issued Returned Accepted Review Challenged
American Independent 306 136 119 0 17
Democratic 16,890 9,594 8,959 0 635
Green 533 276 242 0 34
Libertarian 121 54 50 0 4
No Party Preference 4,128 1,450 1,310 0 140
No Party Preference (AI) 218 136 131 0 5
No Party Preference (DEM) 1,112 739 712 0 27
Peace and Freedom 74 19 15 0 4
Republican 1,501 917 855 0 62
Last Updated: 10/10/2023

Supervisorial District 9

Ballots Issued Returned Accepted Review Challenged
Total 15,517 7,163 6,635 0 528
Permanent Mail 14,703 6,710 6,218 0 492
Military and Overseas 396 94 66 0 28
Single Application Mail 418 359 351 - 8
By Party Issued Returned Accepted Review Challenged
American Independent 208 71 63 0 8
Democratic 9,595 4,749 4,395 0 354
Green 403 182 157 0 25
Libertarian 54 18 14 0 4
No Party Preference 3,445 1,126 1,035 0 91
No Party Preference (AI) 126 80 78 0 2
No Party Preference (DEM) 654 450 432 0 18
Peace and Freedom 129 32 28 0 4
Republican 903 455 433 0 22
Last Updated: 10/10/2023