Vote-By-Mail Turnout for the November 5, 2019 Election

Citywide

Ballots Issued Returned Accepted Review Challenged
Total 376,736 150,631 147,082 7 3,561
Military and Overseas 8,153 860 802 0 62
By Party Issued Returned Accepted Review Challenged
American Independent 6,779 1,924 1,856 0 68
Democratic 222,362 94,811 92,517 4 2,300
Green 2,512 1,089 1,064 0 25
Libertarian 2,440 646 630 0 16
No Party Preference 116,528 41,128 40,177 2 955
Peace and Freedom 1,152 302 289 0 13
Republican 24,958 10,726 10,544 1 184
Last Updated: 11/19/2019

Assembly District 17

Ballots Issued Returned Accepted Review Challenged
Total 218,090 87,194 82,836 0 2,025
Military and Overseas 4,923 444 473 0 28
By Party Issued Returned Accepted Review Challenged
American Independent 3,718 1,004 673 0 14
Democratic 134,060 57,674 21,694 0 499
Green 1,577 687 4,518 0 68
Libertarian 1,410 378 0 0 0
No Party Preference 65,223 22,735 2,611 0 3
Peace and Freedom 775 198 0 0 0
Republican 11,327 4,587 0 0 0
Last Updated: 04/28/2022

Assembly District 19

Ballots Issued Returned Accepted Review Challenged
Total 159,207 63,883 61,212 0 1,546
Military and Overseas 3,206 316 328 0 30
By Party Issued Returned Accepted Review Challenged
American Independent 3,075 934 396 0 11
Democratic 88,672 37,507 17,746 0 425
Green 940 407 6,038 0 113
Libertarian 1,031 269 0 0 0
No Party Preference 51,469 18,557 1,311 0 4
Peace and Freedom 377 104 0 0 0
Republican 13,643 6,151 0 0 0
Last Updated: 04/28/2022

BART District 7

Ballots Issued Returned Accepted Review Challenged
Total 30,077 9,887 9,522 0 240
Military and Overseas 354 33 36 0 4
By Party Issued Returned Accepted Review Challenged
American Independent 556 138 37 0 1
Democratic 17,324 6,120 2,844 0 61
Green 125 38 542 0 9
Libertarian 196 42 0 0 0
No Party Preference 10,004 2,974 181 0 1
Peace and Freedom 161 31 0 0 0
Republican 1,711 551 0 0 0
Last Updated: 04/28/2022

BART District 8

Ballots Issued Returned Accepted Review Challenged
Total 170,986 68,025 65,316 0 1,646
Military and Overseas 3,495 347 363 0 30
By Party Issued Returned Accepted Review Challenged
American Independent 3,306 988 354 0 10
Democratic 93,087 39,005 19,636 0 473
Green 939 364 6,645 0 122
Libertarian 1,135 297 0 0 0
No Party Preference 57,004 20,543 1,293 0 5
Peace and Freedom 396 113 0 0 0
Republican 15,119 6,767 0 0 0
Last Updated: 04/28/2022

BART District 9

Ballots Issued Returned Accepted Review Challenged
Total 176,234 73,165 69,210 0 1,685
Military and Overseas 4,280 380 402 0 24
By Party Issued Returned Accepted Review Challenged
American Independent 2,931 812 678 0 14
Democratic 112,321 50,056 16,960 0 390
Green 1,453 692 3,369 0 50
Libertarian 1,110 308 0 0 0
No Party Preference 49,684 17,775 2,448 0 1
Peace and Freedom 595 158 0 0 0
Republican 8,140 3,420 0 0 0
Last Updated: 04/28/2022

Congressional District 12

Ballots Issued Returned Accepted Review Challenged
Total 333,477 133,341 126,961 0 3,249
Military and Overseas 7,486 700 739 0 44
By Party Issued Returned Accepted Review Challenged
American Independent 6,022 1,671 968 0 21
Democratic 198,581 84,930 34,312 0 837
Green 2,268 989 8,888 0 162
Libertarian 2,208 594 0 0 0
No Party Preference 102,012 35,948 3,573 0 5
Peace and Freedom 1,002 256 0 0 0
Republican 21,384 9,051 0 0 0
Last Updated: 04/28/2022

Congressional District 14

Ballots Issued Returned Accepted Review Challenged
Total 43,820 17,736 17,087 0 322
Military and Overseas 643 60 62 0 14
By Party Issued Returned Accepted Review Challenged
American Independent 771 267 101 0 4
Democratic 24,151 10,251 5,128 0 87
Green 249 105 1,668 0 19
Libertarian 233 53 0 0 0
No Party Preference 14,680 5,344 349 0 2
Peace and Freedom 150 46 0 0 0
Republican 3,586 1,687 0 0 0
Last Updated: 04/28/2022

Board of Equalization District 2

Ballots Issued Returned Accepted Review Challenged
Total 377,297 151,077 144,048 0 3,571
Military and Overseas 8,129 760 801 0 58
By Party Issued Returned Accepted Review Challenged
American Independent 6,793 1,938 1,069 0 25
Democratic 222,732 95,181 39,440 0 924
Green 2,517 1,094 10,556 0 181
Libertarian 2,441 647 0 0 0
No Party Preference 116,692 41,292 3,922 0 7
Peace and Freedom 1,152 302 0 0 0
Republican 24,970 10,738 0 0 0
Last Updated: 04/28/2022

Senate District 11

Ballots Issued Returned Accepted Review Challenged
Total 377,297 151,077 144,048 0 3,571
Military and Overseas 8,129 760 801 0 58
By Party Issued Returned Accepted Review Challenged
American Independent 6,793 1,938 1,069 0 25
Democratic 222,732 95,181 39,440 0 924
Green 2,517 1,094 10,556 0 181
Libertarian 2,441 647 0 0 0
No Party Preference 116,692 41,292 3,922 0 7
Peace and Freedom 1,152 302 0 0 0
Republican 24,970 10,738 0 0 0
Last Updated: 04/28/2022

Supervisorial District 1

Ballots Issued Returned Accepted Review Challenged
Total 31,899 12,986 12,370 0 360
Military and Overseas 658 62 66 0 3
By Party Issued Returned Accepted Review Challenged
American Independent 563 153 88 0 4
Democratic 18,365 7,877 3,572 0 106
Green 243 92 1,043 0 19
Libertarian 186 41 0 0 0
No Party Preference 10,108 3,747 296 0 1
Peace and Freedom 70 22 0 0 0
Republican 2,364 1,062 0 0 0
Last Updated: 04/28/2022

Supervisorial District 10

Ballots Issued Returned Accepted Review Challenged
Total 31,487 11,045 10,636 0 244
Military and Overseas 338 26 31 0 1
By Party Issued Returned Accepted Review Challenged
American Independent 515 144 66 0 1
Democratic 18,520 6,843 3,241 0 68
Green 168 67 521 0 13
Libertarian 149 34 0 0 0
No Party Preference 10,476 3,394 223 0 2
Peace and Freedom 175 34 0 0 0
Republican 1,484 534 0 0 0
Last Updated: 04/28/2022

Supervisorial District 11

Ballots Issued Returned Accepted Review Challenged
Total 28,817 10,854 10,496 0 208
Military and Overseas 265 33 30 0 8
By Party Issued Returned Accepted Review Challenged
American Independent 467 138 61 0 1
Democratic 15,761 6,173 3,559 0 75
Green 161 62 695 0 5
Libertarian 139 31 0 0 0
No Party Preference 10,433 3,712 202 0 0
Peace and Freedom 151 44 0 0 0
Republican 1,705 700 0 0 0
Last Updated: 04/28/2022

Supervisorial District 2

Ballots Issued Returned Accepted Review Challenged
Total 38,925 14,502 13,767 0 498
Military and Overseas 1,142 104 107 0 5
By Party Issued Returned Accepted Review Challenged
American Independent 1,047 274 47 0 2
Democratic 21,156 8,528 3,374 0 133
Green 120 49 1,908 0 62
Libertarian 368 100 0 0 0
No Party Preference 11,430 3,577 290 0 0
Peace and Freedom 35 12 0 0 0
Republican 4,769 1,970 0 0 0
Last Updated: 04/28/2022

Supervisorial District 3

Ballots Issued Returned Accepted Review Challenged
Total 30,176 11,268 10,756 0 300
Military and Overseas 861 74 77 0 4
By Party Issued Returned Accepted Review Challenged
American Independent 619 156 53 0 1
Democratic 16,228 6,458 3,365 0 75
Green 141 54 965 0 17
Libertarian 273 73 0 0 0
No Party Preference 10,449 3,530 269 0 0
Peace and Freedom 85 24 0 0 0
Republican 2,381 982 0 0 0
Last Updated: 04/28/2022

Supervisorial District 4

Ballots Issued Returned Accepted Review Challenged
Total 32,788 13,325 12,918 0 236
Military and Overseas 498 67 64 0 6
By Party Issued Returned Accepted Review Challenged
American Independent 521 169 101 0 0
Democratic 17,240 7,190 4,428 0 67
Green 219 101 1,207 0 14
Libertarian 187 50 0 0 0
No Party Preference 11,987 4,580 216 0 1
Peace and Freedom 94 18 0 0 0
Republican 2,540 1,221 0 0 0
Last Updated: 04/28/2022

Supervisorial District 5

Ballots Issued Returned Accepted Review Challenged
Total 39,441 16,886 15,848 0 409
Military and Overseas 1,064 88 96 0 7
By Party Issued Returned Accepted Review Challenged
American Independent 691 189 159 0 4
Democratic 25,939 12,014 3,612 0 93
Green 290 163 622 0 9
Libertarian 242 78 0 0 0
No Party Preference 10,612 3,797 672 0 1
Peace and Freedom 104 33 0 0 0
Republican 1,563 631 0 0 0
Last Updated: 04/28/2022

Supervisorial District 6

Ballots Issued Returned Accepted Review Challenged
Total 33,704 11,388 10,653 0 287
Military and Overseas 522 45 45 0 5
By Party Issued Returned Accepted Review Challenged
American Independent 692 149 70 0 3
Democratic 19,117 6,855 3,345 0 75
Green 223 73 681 0 9
Libertarian 311 66 0 0 0
No Party Preference 11,148 3,523 490 0 0
Peace and Freedom 181 37 0 0 0
Republican 2,032 691 0 0 0
Last Updated: 04/28/2022

Supervisorial District 7

Ballots Issued Returned Accepted Review Challenged
Total 35,919 16,030 15,432 0 293
Military and Overseas 764 71 83 0 9
By Party Issued Returned Accepted Review Challenged
American Independent 673 252 107 0 3
Democratic 20,727 9,743 3,970 0 70
Green 265 110 1,709 0 21
Libertarian 204 53 0 0 0
No Party Preference 10,594 4,145 321 0 2
Peace and Freedom 61 19 0 0 0
Republican 3,395 1,730 0 0 0
Last Updated: 04/28/2022

Supervisorial District 8

Ballots Issued Returned Accepted Review Challenged
Total 43,137 20,318 19,331 0 425
Military and Overseas 1,365 146 154 0 7
By Party Issued Returned Accepted Review Challenged
American Independent 581 192 179 0 2
Democratic 29,815 14,954 3,999 0 92
Green 378 181 730 0 5
Libertarian 229 81 0 0 0
No Party Preference 10,532 4,172 601 0 0
Peace and Freedom 67 23 0 0 0
Republican 1,535 735 0 0 0
Last Updated: 04/28/2022

Supervisorial District 9

Ballots Issued Returned Accepted Review Challenged
Total 31,004 12,475 11,841 0 311
Military and Overseas 652 44 48 0 3
By Party Issued Returned Accepted Review Challenged
American Independent 424 122 138 0 4
Democratic 19,864 8,546 2,975 0 70
Green 309 142 475 0 7
Libertarian 153 40 0 0 0
No Party Preference 8,923 3,115 342 0 0
Peace and Freedom 129 36 0 0 0
Republican 1,202 482 0 0 0
Last Updated: 04/28/2022