Vote-By-Mail Turnout for the June 3, 2014 Election

Citywide

Ballots Issued Returned Accepted Review Challenged
Total 236,574 92,776 91,002 0 1,774
Military and Overseas 5,446 718 667 0 51
By Party Issued Returned Accepted Review Challenged
American Independent 4,027 1,183 1,158 0 25
Democratic 132,545 55,155 54,167 0 988
Green 3,129 1,328 1,315 0 13
Libertarian 1,468 390 377 0 13
No Party Preference 73,409 24,851 24,299 0 552
Peace and Freedom 647 222 219 0 3
Republican 21,349 9,647 9,467 0 180
Last Updated: 06/17/2014

Assembly District 17

Ballots Issued Returned Accepted Review Challenged
Total 135,511 54,067 53,044 0 1,023
Military and Overseas 3,295 420 397 0 27
By Party Issued Returned Accepted Review Challenged
American Independent 2,174 651 633 0 18
Democratic 80,058 33,841 33,217 0 624
Green 2,027 871 863 0 8
Libertarian 868 234 225 0 9
No Party Preference 40,585 14,100 13,811 0 289
Peace and Freedom 421 155 153 0 2
Republican 9,378 4,215 4,142 0 73
Last Updated: 10/10/2023

Assembly District 19

Ballots Issued Returned Accepted Review Challenged
Total 101,063 38,709 37,958 0 751
Military and Overseas 2,151 290 270 0 24
By Party Issued Returned Accepted Review Challenged
American Independent 1,853 532 525 0 7
Democratic 52,487 21,314 20,950 0 364
Green 1,102 457 452 0 5
Libertarian 600 156 152 0 4
No Party Preference 32,824 10,751 10,488 0 263
Peace and Freedom 226 67 66 0 1
Republican 11,971 5,432 5,325 0 107
Last Updated: 10/10/2023

BART District 7

Ballots Issued Returned Accepted Review Challenged
Total 16,914 6,059 5,922 0 137
Military and Overseas 177 17 15 0 2
By Party Issued Returned Accepted Review Challenged
American Independent 255 82 78 0 4
Democratic 9,904 3,677 3,597 0 80
Green 129 47 47 0 0
Libertarian 110 33 32 0 1
No Party Preference 5,297 1,753 1,710 0 43
Peace and Freedom 47 7 6 0 1
Republican 1,172 460 452 0 8
Last Updated: 10/10/2023

BART District 8

Ballots Issued Returned Accepted Review Challenged
Total 109,594 42,946 42,099 0 847
Military and Overseas 2,341 321 299 0 24
By Party Issued Returned Accepted Review Challenged
American Independent 2,007 585 577 0 8
Democratic 55,829 23,197 22,784 0 413
Green 1,038 425 420 0 5
Libertarian 646 176 172 0 4
No Party Preference 36,562 12,402 12,107 0 295
Peace and Freedom 235 76 75 0 1
Republican 13,277 6,085 5,964 0 121
Last Updated: 10/10/2023

BART District 9

Ballots Issued Returned Accepted Review Challenged
Total 110,066 43,771 42,981 0 790
Military and Overseas 2,928 372 353 0 25
By Party Issued Returned Accepted Review Challenged
American Independent 1,765 516 503 0 13
Democratic 66,812 28,281 27,786 0 495
Green 1,962 856 848 0 8
Libertarian 712 181 173 0 8
No Party Preference 31,550 10,696 10,482 0 214
Peace and Freedom 365 139 138 0 1
Republican 6,900 3,102 3,051 0 51
Last Updated: 10/10/2023

Congressional District 12

Ballots Issued Returned Accepted Review Challenged
Total 207,905 81,120 79,595 0 1,525
Military and Overseas 5,033 654 616 0 46
By Party Issued Returned Accepted Review Challenged
American Independent 3,549 1,028 1,006 0 22
Democratic 117,073 48,549 47,677 0 872
Green 2,845 1,211 1,199 0 12
Libertarian 1,349 357 345 0 12
No Party Preference 64,307 21,657 21,197 0 460
Peace and Freedom 564 197 194 0 3
Republican 18,218 8,121 7,977 0 144
Last Updated: 10/10/2023

Congressional District 14

Ballots Issued Returned Accepted Review Challenged
Total 28,669 11,656 11,407 0 249
Military and Overseas 413 56 51 0 5
By Party Issued Returned Accepted Review Challenged
American Independent 478 155 152 0 3
Democratic 15,472 6,606 6,490 0 116
Green 284 117 116 0 1
Libertarian 119 33 32 0 1
No Party Preference 9,102 3,194 3,102 0 92
Peace and Freedom 83 25 25 0 0
Republican 3,131 1,526 1,490 0 36
Last Updated: 10/10/2023

Board of Equalization District 2

Ballots Issued Returned Accepted Review Challenged
Total 236,574 92,776 91,002 0 1,774
Military and Overseas 5,446 710 667 0 51
By Party Issued Returned Accepted Review Challenged
American Independent 4,027 1,183 1,158 0 25
Democratic 132,545 55,155 54,167 0 988
Green 3,129 1,328 1,315 0 13
Libertarian 1,468 390 377 0 13
No Party Preference 73,409 24,851 24,299 0 552
Peace and Freedom 647 222 219 0 3
Republican 21,349 9,647 9,467 0 180
Last Updated: 10/10/2023

Senate District 11

Ballots Issued Returned Accepted Review Challenged
Total 236,574 92,776 91,002 0 1,774
Military and Overseas 5,446 710 667 0 51
By Party Issued Returned Accepted Review Challenged
American Independent 4,027 1,183 1,158 0 25
Democratic 132,545 55,155 54,167 0 988
Green 3,129 1,328 1,315 0 13
Libertarian 1,468 390 377 0 13
No Party Preference 73,409 24,851 24,299 0 552
Peace and Freedom 647 222 219 0 3
Republican 21,349 9,647 9,467 0 180
Last Updated: 10/10/2023

Supervisorial District 1

Ballots Issued Returned Accepted Review Challenged
Total 19,779 7,394 7,241 0 153
Military and Overseas 431 55 53 0 3
By Party Issued Returned Accepted Review Challenged
American Independent 342 80 80 0 0
Democratic 10,539 4,193 4,117 0 76
Green 268 106 103 0 3
Libertarian 106 24 22 0 2
No Party Preference 6,579 2,123 2,069 0 54
Peace and Freedom 38 11 11 0 0
Republican 1,907 857 839 0 18
Last Updated: 10/10/2023

Supervisorial District 10

Ballots Issued Returned Accepted Review Challenged
Total 19,412 6,967 6,793 0 174
Military and Overseas 206 28 26 0 3
By Party Issued Returned Accepted Review Challenged
American Independent 261 90 85 0 5
Democratic 11,625 4,317 4,206 0 111
Green 173 62 61 0 1
Libertarian 94 30 29 0 1
No Party Preference 6,150 2,065 2,018 0 47
Peace and Freedom 63 21 20 0 1
Republican 1,046 382 374 0 8
Last Updated: 10/10/2023

Supervisorial District 11

Ballots Issued Returned Accepted Review Challenged
Total 18,652 7,110 6,948 0 162
Military and Overseas 159 18 18 0 0
By Party Issued Returned Accepted Review Challenged
American Independent 285 80 77 0 3
Democratic 10,235 4,064 3,990 0 74
Green 182 73 73 0 0
Libertarian 72 12 12 0 0
No Party Preference 6,489 2,295 2,225 0 70
Peace and Freedom 76 28 28 0 0
Republican 1,313 558 543 0 15
Last Updated: 10/10/2023

Supervisorial District 2

Ballots Issued Returned Accepted Review Challenged
Total 24,002 8,777 8,619 0 158
Military and Overseas 796 104 97 0 10
By Party Issued Returned Accepted Review Challenged
American Independent 565 152 152 0 0
Democratic 11,853 4,692 4,608 0 84
Green 124 58 58 0 0
Libertarian 194 45 45 0 0
No Party Preference 6,778 1,947 1,907 0 40
Peace and Freedom 15 8 7 0 1
Republican 4,473 1,875 1,842 0 33
Last Updated: 10/10/2023

Supervisorial District 3

Ballots Issued Returned Accepted Review Challenged
Total 18,677 7,605 7,460 0 145
Military and Overseas 615 90 82 0 8
By Party Issued Returned Accepted Review Challenged
American Independent 360 101 99 0 2
Democratic 9,251 3,962 3,890 0 72
Green 152 61 61 0 0
Libertarian 157 37 37 0 0
No Party Preference 6,721 2,517 2,466 0 51
Peace and Freedom 43 19 19 0 0
Republican 1,993 908 888 0 20
Last Updated: 10/10/2023

Supervisorial District 4

Ballots Issued Returned Accepted Review Challenged
Total 21,298 8,324 8,186 0 138
Military and Overseas 351 55 51 0 4
By Party Issued Returned Accepted Review Challenged
American Independent 362 116 114 0 2
Democratic 10,238 4,232 4,172 0 60
Green 261 104 103 0 1
Libertarian 125 39 39 0 0
No Party Preference 8,088 2,772 2,715 0 57
Peace and Freedom 64 17 17 0 0
Republican 2,160 1,044 1,026 0 18
Last Updated: 10/10/2023

Supervisorial District 5

Ballots Issued Returned Accepted Review Challenged
Total 23,809 8,525 8,395 0 130
Military and Overseas 721 80 75 0 5
By Party Issued Returned Accepted Review Challenged
American Independent 402 107 106 0 1
Democratic 14,692 5,669 5,580 0 89
Green 465 208 207 0 1
Libertarian 173 32 30 0 2
No Party Preference 6,635 1,911 1,879 0 32
Peace and Freedom 77 29 29 0 0
Republican 1,365 569 564 0 5
Last Updated: 10/10/2023

Supervisorial District 6

Ballots Issued Returned Accepted Review Challenged
Total 19,183 6,999 6,865 0 134
Military and Overseas 271 31 27 0 4
By Party Issued Returned Accepted Review Challenged
American Independent 370 108 103 0 5
Democratic 10,541 3,881 3,818 0 63
Green 240 90 90 0 0
Libertarian 164 46 43 0 3
No Party Preference 6,278 2,239 2,189 0 50
Peace and Freedom 90 24 24 0 0
Republican 1,500 611 598 0 13
Last Updated: 10/10/2023

Supervisorial District 7

Ballots Issued Returned Accepted Review Challenged
Total 23,784 10,502 10,288 0 214
Military and Overseas 491 65 60 0 5
By Party Issued Returned Accepted Review Challenged
American Independent 437 142 139 0 3
Democratic 12,869 6,010 5,903 0 107
Green 290 125 124 0 1
Libertarian 130 44 42 0 2
No Party Preference 6,851 2,486 2,418 0 68
Peace and Freedom 58 16 16 0 0
Republican 3,149 1,679 1,646 0 33
Last Updated: 10/10/2023

Supervisorial District 8

Ballots Issued Returned Accepted Review Challenged
Total 28,355 12,795 12,595 0 200
Military and Overseas 1,000 135 131 0 6
By Party Issued Returned Accepted Review Challenged
American Independent 380 118 116 0 2
Democratic 18,723 9,075 8,940 0 135
Green 529 243 239 0 4
Libertarian 156 59 57 0 2
No Party Preference 7,062 2,551 2,506 0 45
Peace and Freedom 33 16 15 0 1
Republican 1,472 733 722 0 11
Last Updated: 10/10/2023

Supervisorial District 9

Ballots Issued Returned Accepted Review Challenged
Total 19,623 7,778 7,612 0 166
Military and Overseas 405 49 47 0 3
By Party Issued Returned Accepted Review Challenged
American Independent 263 89 87 0 2
Democratic 11,979 5,060 4,943 0 117
Green 445 198 196 0 2
Libertarian 97 22 21 0 1
No Party Preference 5,778 1,945 1,907 0 38
Peace and Freedom 90 33 33 0 0
Republican 971 431 425 0 6
Last Updated: 10/10/2023