Ranked Choice Voting Results Table
Contest: Assessor-Recorder
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
CARMEN CHU 236697 74.63% 0 236697 74.63% 0
PAUL BELLAR 80479 25.37% 0 80479 25.37% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 428   0 428   0
Under Votes 50974   0 50974   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 317176 100.00%   317176 100.00%  
TOTAL 368578   0 368578   0
REMARKS *Tie resolved in accordance with election law.