Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 8
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
LAWRENCE ''STARK'' DAGESSE 3598 8.57% 0 3598 8.57% 0
RAFAEL MANDELMAN 38406 91.43% 0 38406 91.43% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 38   0 38   0
Under Votes 6007   0 6007   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 42004 100.00%   42004 100.00%  
TOTAL 48049   0 48049   0
REMARKS *Tie resolved in accordance with election law.