Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 4
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
JESSICA HO 7444 26.19% 0 7444 26.19% +112 7556 26.65% +172 7728 27.43% +130 7858 28.18% +448 8306 30.65% +707 9013 34.84% +1052 10065 43.16% 0
ADAM KIM 515 1.81% 0 515 1.81% -515 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
TUAN NGUYEN 853 3.00% 0 853 3.00% +45 898 3.17% -898 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ARTHUR TOM 2441 8.59% 0 2441 8.59% +72 2513 8.86% +107 2620 9.30% +120 2740 9.83% +447 3187 11.76% -3187 0 0.00% 0 0 0.00% 0
TREVOR MCNEIL 3490 12.28% 0 3490 12.28% +57 3547 12.51% +136 3683 13.07% +304 3987 14.30% +483 4470 16.49% +585 5055 19.54% -5055 0 0.00% 0
GORDON MAR 10314 36.29% 0 10314 36.29% +74 10388 36.64% +187 10575 37.53% +258 10833 38.85% +305 11138 41.10% +665 11803 45.62% +1452 13255 56.84% 0
MIKE MURPHY 1182 4.16% 0 1182 4.16% +51 1233 4.35% +57 1290 4.58% -1290 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
LOU ANN BASSAN 2183 7.68% 0 2183 7.68% +37 2220 7.83% +61 2281 8.10% +186 2467 8.85% -2467 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 176   0 176   +1 177   +4 181   +2 183   +3 186   +3 189   +11 200   0
Under Votes 2814   0 2814   0 2814   0 2814   0 2814   0 2814   0 2814   0 2814   0
Exhausted Ballots 0   0 0   +66 66   +174 240   +290 530   +781 1311   +1227 2538   +2540 5078   0
Continuing Ballots 28422 100.00%   28422 100.00%   28355 100.00%   28177 100.00%   27885 100.00%   27101 100.00%   25871 100.00%   23320 100.00%  
TOTAL 31412   0 31412   0 31412   0 31412   0 31412   0 31412   0 31412   0 31412   0
REMARKS *Tie resolved in accordance with election law.