Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 10
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
ASALE CHANDLER 802 3.46% 0 802 3.46% +1 803 3.46% -803 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
UZURI PEASE-GREENE 1311 5.65% 0 1311 5.65% +3 1314 5.67% +102 1416 6.15% +160 1576 6.93% -1576 0 0.00% 0 0 0.00% 0
TONY KELLY 5679 24.48% 0 5679 24.48% +8 5687 24.53% +132 5819 25.25% +273 6092 26.77% +448 6540 29.30% +1084 7624 36.93% 0
SHAMANN WALTON 9585 41.33% 0 9585 41.33% +6 9591 41.37% +113 9704 42.12% +241 9945 43.70% +447 10392 46.56% +2631 13023 63.07% 0
THEO ELLINGTON 4820 20.78% 0 4820 20.78% +5 4825 20.81% +93 4918 21.34% +225 5143 22.60% +244 5387 24.14% -5387 0 0.00% 0
GLORIA BERRY 966 4.16% 0 966 4.16% 0 966 4.17% +218 1184 5.14% -1184 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN NEO VEAVEA 31 0.13% 0 31 0.13% -31 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 156   0 156   0 156   +3 159   +3 162   +4 166   +11 177   0
Under Votes 2907   0 2907   0 2907   0 2907   0 2907   0 2907   0 2907   0
Exhausted Ballots 0   0 0   +8 8   +142 150   +282 432   +433 865   +1661 2526   0
Continuing Ballots 23194 100.00%   23194 100.00%   23186 100.00%   23041 100.00%   22756 100.00%   22319 100.00%   20647 100.00%  
TOTAL 26257   0 26257   0 26257   0 26257   0 26257   0 26257   0 26257   0
REMARKS *Tie resolved in accordance with election law.