Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 4
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
JESSICA HO 7442 26.20% 0 7442 26.20% +112 7554 26.65% +172 7726 27.43% +130 7856 28.19% +447 8303 30.65% +707 9010 34.84% +1050 10060 43.16% 0
ADAM KIM 515 1.81% 0 515 1.81% -515 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
TUAN NGUYEN 853 3.00% 0 853 3.00% +45 898 3.17% -898 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ARTHUR TOM 2441 8.59% 0 2441 8.59% +72 2513 8.87% +107 2620 9.30% +120 2740 9.83% +447 3187 11.77% -3187 0 0.00% 0 0 0.00% 0
TREVOR MCNEIL 3485 12.27% 0 3485 12.27% +57 3542 12.50% +136 3678 13.06% +304 3982 14.29% +483 4465 16.48% +585 5050 19.53% -5050 0 0.00% 0
GORDON MAR 10309 36.29% 0 10309 36.29% +74 10383 36.63% +187 10570 37.53% +258 10828 38.85% +305 11133 41.10% +665 11798 45.63% +1451 13249 56.84% 0
MIKE MURPHY 1182 4.16% 0 1182 4.16% +51 1233 4.35% +57 1290 4.58% -1290 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
LOU ANN BASSAN 2182 7.68% 0 2182 7.68% +37 2219 7.83% +61 2280 8.10% +186 2466 8.85% -2466 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 176   0 176   +1 177   +4 181   +2 183   +3 186   +3 189   +11 200   0
Under Votes 2812   0 2812   0 2812   0 2812   0 2812   0 2812   0 2812   0 2812   0
Exhausted Ballots 0   0 0   +66 66   +174 240   +290 530   +781 1311   +1227 2538   +2538 5076   0
Continuing Ballots 28409 100.00%   28409 100.00%   28342 100.00%   28164 100.00%   27872 100.00%   27088 100.00%   25858 100.00%   23309 100.00%  
TOTAL 31397   0 31397   0 31397   0 31397   0 31397   0 31397   0 31397   0 31397   0
REMARKS *Tie resolved in accordance with election law.