Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 10
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
ASALE CHANDLER 802 3.46% 0 802 3.46% +1 803 3.47% -803 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
UZURI PEASE-GREENE 1309 5.65% 0 1309 5.65% +3 1312 5.66% +102 1414 6.14% +160 1574 6.92% -1574 0 0.00% 0 0 0.00% 0
TONY KELLY 5675 24.49% 0 5675 24.49% +8 5683 24.53% +132 5815 25.26% +273 6088 26.77% +448 6536 29.31% +1083 7619 36.93% 0
SHAMANN WALTON 9579 41.33% 0 9579 41.33% +6 9585 41.37% +113 9698 42.12% +241 9939 43.71% +446 10385 46.57% +2628 13013 63.07% 0
THEO ELLINGTON 4815 20.77% 0 4815 20.77% +5 4820 20.80% +93 4913 21.34% +225 5138 22.60% +243 5381 24.13% -5381 0 0.00% 0
GLORIA BERRY 966 4.17% 0 966 4.17% 0 966 4.17% +218 1184 5.14% -1184 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN NEO VEAVEA 31 0.13% 0 31 0.13% -31 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 156   0 156   0 156   +3 159   +3 162   +4 166   +11 177   0
Under Votes 2901   0 2901   0 2901   0 2901   0 2901   0 2901   0 2901   0
Exhausted Ballots 0   0 0   +8 8   +142 150   +282 432   +433 865   +1659 2524   0
Continuing Ballots 23177 100.00%   23177 100.00%   23169 100.00%   23024 100.00%   22739 100.00%   22302 100.00%   20632 100.00%  
TOTAL 26234   0 26234   0 26234   0 26234   0 26234   0 26234   0 26234   0
REMARKS *Tie resolved in accordance with election law.