Ranked Choice Voting Results Table
Contest: Assessor-Recorder
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
CARMEN CHU 236506 74.63% 0 236506 74.63% 0
PAUL BELLAR 80388 25.37% 0 80388 25.37% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 428   0 428   0
Under Votes 50874   0 50874   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 316894 100.00%   316894 100.00%  
TOTAL 368196   0 368196   0
REMARKS *Tie resolved in accordance with election law.