Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 10
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
ASALE CHANDLER 789 3.42% 0 789 3.42% +1 790 3.42% -790 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
UZURI PEASE-GREENE 1303 5.65% 0 1303 5.65% +3 1306 5.66% +100 1406 6.13% +159 1565 6.91% -1565 0 0.00% 0 0 0.00% 0
TONY KELLY 5659 24.52% 0 5659 24.52% +8 5667 24.56% +126 5793 25.26% +273 6066 26.78% +445 6511 29.31% +1079 7590 36.93% 0
SHAMANN WALTON 9545 41.35% 0 9545 41.35% +6 9551 41.39% +112 9663 42.14% +240 9903 43.72% +445 10348 46.58% +2617 12965 63.07% 0
THEO ELLINGTON 4796 20.78% 0 4796 20.78% +5 4801 20.81% +93 4894 21.34% +222 5116 22.59% +242 5358 24.12% -5358 0 0.00% 0
GLORIA BERRY 959 4.15% 0 959 4.15% 0 959 4.16% +216 1175 5.12% -1175 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN NEO VEAVEA 31 0.13% 0 31 0.13% -31 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 149   0 149   0 149   +3 152   +3 155   +3 158   +9 167   0
Under Votes 2829   0 2829   0 2829   0 2829   0 2829   0 2829   0 2829   0
Exhausted Ballots 0   0 0   +8 8   +140 148   +278 426   +430 856   +1653 2509   0
Continuing Ballots 23082 100.00%   23082 100.00%   23074 100.00%   22931 100.00%   22650 100.00%   22217 100.00%   20555 100.00%  
TOTAL 26060   0 26060   0 26060   0 26060   0 26060   0 26060   0 26060   0
REMARKS *Tie resolved in accordance with election law.