Ranked Choice Voting Results Table
Contest: Assessor-Recorder
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
CARMEN CHU 235695 74.67% 0 235695 74.67% 0
PAUL BELLAR 79936 25.33% 0 79936 25.33% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 409   0 409   0
Under Votes 50011   0 50011   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 315631 100.00%   315631 100.00%  
TOTAL 366051   0 366051   0
REMARKS *Tie resolved in accordance with election law.