Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 4
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
JESSICA HO 7384 26.23% 0 7384 26.23% +111 7495 26.68% +171 7666 27.47% +130 7796 28.23% +440 8236 30.68% +703 8939 34.89% +1031 9970 43.17% 0
ADAM KIM 510 1.81% 0 510 1.81% -510 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
TUAN NGUYEN 847 3.01% 0 847 3.01% +45 892 3.18% -892 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ARTHUR TOM 2430 8.63% 0 2430 8.63% +72 2502 8.91% +107 2609 9.35% +119 2728 9.88% +446 3174 11.82% -3174 0 0.00% 0 0 0.00% 0
TREVOR MCNEIL 3446 12.24% 0 3446 12.24% +57 3503 12.47% +135 3638 13.03% +299 3937 14.25% +474 4411 16.43% +585 4996 19.50% -4996 0 0.00% 0
GORDON MAR 10210 36.27% 0 10210 36.27% +73 10283 36.61% +186 10469 37.51% +255 10724 38.83% +301 11025 41.07% +661 11686 45.61% +1438 13124 56.83% 0
MIKE MURPHY 1169 4.15% 0 1169 4.15% +51 1220 4.34% +57 1277 4.58% -1277 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
LOU ANN BASSAN 2156 7.66% 0 2156 7.66% +37 2193 7.81% +59 2252 8.07% +183 2435 8.82% -2435 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 171   0 171   +1 172   +4 176   +2 178   +3 181   +3 184   +11 195   0
Under Votes 2701   0 2701   0 2701   0 2701   0 2701   0 2701   0 2701   0 2701   0
Exhausted Ballots 0   0 0   +63 63   +173 236   +289 525   +771 1296   +1222 2518   +2516 5034   0
Continuing Ballots 28152 100.00%   28152 100.00%   28088 100.00%   27911 100.00%   27620 100.00%   26846 100.00%   25621 100.00%   23094 100.00%  
TOTAL 31024   0 31024   0 31024   0 31024   0 31024   0 31024   0 31024   0 31024   0
REMARKS *Tie resolved in accordance with election law.