Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 10
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
ASALE CHANDLER 783 3.42% 0 783 3.42% +1 784 3.42% -784 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
UZURI PEASE-GREENE 1294 5.65% 0 1294 5.65% +3 1297 5.67% +99 1396 6.14% +157 1553 6.91% -1553 0 0.00% 0 0 0.00% 0
TONY KELLY 5611 24.50% 0 5611 24.50% +8 5619 24.54% +125 5744 25.25% +269 6013 26.75% +439 6452 29.27% +1073 7525 36.90% 0
SHAMANN WALTON 9472 41.36% 0 9472 41.36% +6 9478 41.40% +111 9589 42.14% +239 9828 43.73% +443 10271 46.59% +2596 12867 63.10% 0
THEO ELLINGTON 4763 20.80% 0 4763 20.80% +4 4767 20.82% +93 4860 21.36% +221 5081 22.61% +240 5321 24.14% -5321 0 0.00% 0
GLORIA BERRY 948 4.14% 0 948 4.14% 0 948 4.14% +216 1164 5.12% -1164 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN NEO VEAVEA 30 0.13% 0 30 0.13% -30 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 146   0 146   0 146   +2 148   +3 151   +3 154   +9 163   0
Under Votes 2778   0 2778   0 2778   0 2778   0 2778   0 2778   0 2778   0
Exhausted Ballots 0   0 0   +8 8   +138 146   +275 421   +428 849   +1643 2492   0
Continuing Ballots 22901 100.00%   22901 100.00%   22893 100.00%   22753 100.00%   22475 100.00%   22044 100.00%   20392 100.00%  
TOTAL 25825   0 25825   0 25825   0 25825   0 25825   0 25825   0 25825   0
REMARKS *Tie resolved in accordance with election law.