Ranked Choice Voting Results Table
Contest: Assessor-Recorder
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
CARMEN CHU 234758 74.70% 0 234758 74.70% 0
PAUL BELLAR 79496 25.30% 0 79496 25.30% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 402   0 402   0
Under Votes 49272   0 49272   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 314254 100.00%   314254 100.00%  
TOTAL 363928   0 363928   0
REMARKS *Tie resolved in accordance with election law.