Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 4
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
JESSICA HO 7165 26.25% 0 7165 26.25% +109 7274 26.71% +164 7438 27.49% +125 7563 28.25% +425 7988 30.68% +682 8670 34.89% +999 9669 43.17% 0
ADAM KIM 493 1.81% 0 493 1.81% -493 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
TUAN NGUYEN 816 2.99% 0 816 2.99% +42 858 3.15% -858 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ARTHUR TOM 2365 8.67% 0 2365 8.67% +68 2433 8.94% +106 2539 9.38% +114 2653 9.91% +428 3081 11.83% -3081 0 0.00% 0 0 0.00% 0
TREVOR MCNEIL 3330 12.20% 0 3330 12.20% +54 3384 12.43% +127 3511 12.97% +295 3806 14.21% +456 4262 16.37% +572 4834 19.46% -4834 0 0.00% 0
GORDON MAR 9924 36.36% 0 9924 36.36% +72 9996 36.71% +179 10175 37.60% +239 10414 38.89% +289 10703 41.11% +640 11343 45.65% +1386 12729 56.83% 0
MIKE MURPHY 1126 4.13% 0 1126 4.13% +50 1176 4.32% +57 1233 4.56% -1233 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
LOU ANN BASSAN 2073 7.60% 0 2073 7.60% +35 2108 7.74% +56 2164 8.00% +176 2340 8.74% -2340 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 161   0 161   +1 162   +4 166   +1 167   +3 170   +3 173   +10 183   0
Under Votes 2642   0 2642   0 2642   0 2642   0 2642   0 2642   0 2642   0 2642   0
Exhausted Ballots 0   0 0   +62 62   +165 227   +283 510   +739 1249   +1184 2433   +2439 4872   0
Continuing Ballots 27292 100.00%   27292 100.00%   27229 100.00%   27060 100.00%   26776 100.00%   26034 100.00%   24847 100.00%   22398 100.00%  
TOTAL 30095   0 30095   0 30095   0 30095   0 30095   0 30095   0 30095   0 30095   0
REMARKS *Tie resolved in accordance with election law.