Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 10
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
ASALE CHANDLER 743 3.37% 0 743 3.37% +1 744 3.38% -744 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
UZURI PEASE-GREENE 1225 5.56% 0 1225 5.56% +3 1228 5.57% +93 1321 6.03% +149 1470 6.79% -1470 0 0.00% 0 0 0.00% 0
TONY KELLY 5390 24.44% 0 5390 24.44% +8 5398 24.49% +118 5516 25.18% +252 5768 26.66% +409 6177 29.11% +1026 7203 36.68% 0
SHAMANN WALTON 9172 41.59% 0 9172 41.59% +6 9178 41.63% +106 9284 42.38% +223 9507 43.94% +418 9925 46.77% +2509 12434 63.32% 0
THEO ELLINGTON 4591 20.82% 0 4591 20.82% +4 4595 20.84% +90 4685 21.39% +208 4893 22.61% +225 5118 24.12% -5118 0 0.00% 0
GLORIA BERRY 901 4.09% 0 901 4.09% 0 901 4.09% +200 1101 5.03% -1101 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN NEO VEAVEA 30 0.14% 0 30 0.14% -30 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 138   0 138   0 138   +2 140   +3 143   +3 146   +8 154   0
Under Votes 2700   0 2700   0 2700   0 2700   0 2700   0 2700   0 2700   0
Exhausted Ballots 0   0 0   +8 8   +135 143   +266 409   +415 824   +1575 2399   0
Continuing Ballots 22052 100.00%   22052 100.00%   22044 100.00%   21907 100.00%   21638 100.00%   21220 100.00%   19637 100.00%  
TOTAL 24890   0 24890   0 24890   0 24890   0 24890   0 24890   0 24890   0
REMARKS *Tie resolved in accordance with election law.