Ranked Choice Voting Results Table
Contest: Assessor-Recorder
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
CARMEN CHU 228979 74.92% 0 228979 74.92% 0
PAUL BELLAR 76651 25.08% 0 76651 25.08% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 378   0 378   0
Under Votes 48539   0 48539   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 305630 100.00%   305630 100.00%  
TOTAL 354547   0 354547   0
REMARKS *Tie resolved in accordance with election law.