Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 4
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
JESSICA HO 6990 26.29% 0 6990 26.29% +105 7095 26.75% +154 7249 27.50% +123 7372 28.26% +405 7777 30.65% +669 8446 34.87% +977 9423 43.12% 0
ADAM KIM 479 1.80% 0 479 1.80% -479 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
TUAN NGUYEN 792 2.98% 0 792 2.98% +39 831 3.13% -831 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ARTHUR TOM 2304 8.67% 0 2304 8.67% +66 2370 8.93% +104 2474 9.39% +112 2586 9.91% +418 3004 11.84% -3004 0 0.00% 0 0 0.00% 0
TREVOR MCNEIL 3231 12.15% 0 3231 12.15% +53 3284 12.38% +123 3407 12.93% +286 3693 14.16% +445 4138 16.31% +555 4693 19.38% -4693 0 0.00% 0
GORDON MAR 9694 36.46% 0 9694 36.46% +72 9766 36.82% +174 9940 37.71% +232 10172 39.00% +282 10454 41.20% +628 11082 45.75% +1346 12428 56.88% 0
MIKE MURPHY 1095 4.12% 0 1095 4.12% +49 1144 4.31% +55 1199 4.55% -1199 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
LOU ANN BASSAN 2001 7.53% 0 2001 7.53% +34 2035 7.67% +54 2089 7.93% +170 2259 8.66% -2259 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 137   0 137   +1 138   +4 142   +1 143   +2 145   +3 148   +10 158   0
Under Votes 2057   0 2057   0 2057   0 2057   0 2057   0 2057   0 2057   0 2057   0
Exhausted Ballots 0   0 0   +60 60   +163 223   +275 498   +707 1205   +1149 2354   +2360 4714   0
Continuing Ballots 26586 100.00%   26586 100.00%   26525 100.00%   26358 100.00%   26082 100.00%   25373 100.00%   24221 100.00%   21851 100.00%  
TOTAL 28780   0 28780   0 28780   0 28780   0 28780   0 28780   0 28780   0 28780   0
REMARKS *Tie resolved in accordance with election law.