Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 10
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
ASALE CHANDLER 697 3.27% 0 697 3.27% 0 697 3.27% -697 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
UZURI PEASE-GREENE 1192 5.59% 0 1192 5.59% 0 1192 5.59% +87 1279 6.04% +143 1422 6.79% -1422 0 0.00% 0 0 0.00% 0
TONY KELLY 5227 24.52% 0 5227 24.52% +3 5230 24.54% +106 5336 25.19% +238 5574 26.63% +403 5977 29.11% +989 6966 36.61% 0
SHAMANN WALTON 8922 41.85% 0 8922 41.85% +2 8924 41.87% +102 9026 42.61% +208 9234 44.12% +409 9643 46.97% +2420 12063 63.39% 0
THEO ELLINGTON 4417 20.72% 0 4417 20.72% +2 4419 20.73% +81 4500 21.24% +199 4699 22.45% +212 4911 23.92% -4911 0 0.00% 0
GLORIA BERRY 854 4.01% 0 854 4.01% 0 854 4.01% +189 1043 4.92% -1043 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN NEO VEAVEA 10 0.05% 0 10 0.05% -10 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 99   0 99   0 99   +1 100   +1 101   +2 103   +1 104   0
Under Votes 1915   0 1915   0 1915   0 1915   0 1915   0 1915   0 1915   0
Exhausted Ballots 0   0 0   +3 3   +131 134   +254 388   +396 784   +1501 2285   0
Continuing Ballots 21319 100.00%   21319 100.00%   21316 100.00%   21184 100.00%   20929 100.00%   20531 100.00%   19029 100.00%  
TOTAL 23333   0 23333   0 23333   0 23333   0 23333   0 23333   0 23333   0
REMARKS *Tie resolved in accordance with election law.