Ranked Choice Voting Results Table
Contest: Assessor-Recorder
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
CARMEN CHU 220799 75.18% 0 220799 75.18% 0
PAUL BELLAR 72894 24.82% 0 72894 24.82% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 267   0 267   0
Under Votes 37628   0 37628   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 293693 100.00%   293693 100.00%  
TOTAL 331588   0 331588   0
REMARKS *Tie resolved in accordance with election law.