Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 4
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
JESSICA HO 6946 26.30% 0 6946 26.30% +105 7051 26.76% +151 7202 27.51% +119 7321 28.26% +401 7722 30.64% +662 8384 34.85% +972 9356 43.12% 0
ADAM KIM 475 1.80% 0 475 1.80% -475 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
TUAN NGUYEN 781 2.96% 0 781 2.96% +39 820 3.11% -820 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ARTHUR TOM 2292 8.68% 0 2292 8.68% +65 2357 8.95% +102 2459 9.39% +112 2571 9.92% +414 2985 11.84% -2985 0 0.00% 0 0 0.00% 0
TREVOR MCNEIL 3213 12.17% 0 3213 12.17% +53 3266 12.40% +121 3387 12.94% +286 3673 14.18% +442 4115 16.33% +552 4667 19.40% -4667 0 0.00% 0
GORDON MAR 9629 36.47% 0 9629 36.47% +70 9699 36.81% +174 9873 37.71% +230 10103 39.00% +278 10381 41.19% +624 11005 45.75% +1338 12343 56.88% 0
MIKE MURPHY 1085 4.11% 0 1085 4.11% +49 1134 4.30% +54 1188 4.54% -1188 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
LOU ANN BASSAN 1985 7.52% 0 1985 7.52% +34 2019 7.66% +53 2072 7.91% +168 2240 8.65% -2240 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 135   0 135   +1 136   +4 140   +1 141   +2 143   +3 146   +10 156   0
Under Votes 2020   0 2020   0 2020   0 2020   0 2020   0 2020   0 2020   0 2020   0
Exhausted Ballots 0   0 0   +59 59   +161 220   +272 492   +703 1195   +1144 2339   +2347 4686   0
Continuing Ballots 26406 100.00%   26406 100.00%   26346 100.00%   26181 100.00%   25908 100.00%   25203 100.00%   24056 100.00%   21699 100.00%  
TOTAL 28561   0 28561   0 28561   0 28561   0 28561   0 28561   0 28561   0 28561   0
REMARKS *Tie resolved in accordance with election law.