Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 10
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
ASALE CHANDLER 637 3.13% 0 637 3.13% 0 637 3.13% -637 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
UZURI PEASE-GREENE 1145 5.63% 0 1145 5.63% 0 1145 5.63% +80 1225 6.06% +138 1363 6.82% -1363 0 0.00% 0 0 0.00% 0
TONY KELLY 5029 24.71% 0 5029 24.71% +3 5032 24.73% +99 5131 25.38% +225 5356 26.81% +388 5744 29.31% +945 6689 36.82% 0
SHAMANN WALTON 8507 41.81% 0 8507 41.81% +2 8509 41.82% +82 8591 42.49% +193 8784 43.97% +394 9178 46.83% +2301 11479 63.18% 0
THEO ELLINGTON 4213 20.70% 0 4213 20.70% +2 4215 20.72% +74 4289 21.21% +187 4476 22.40% +199 4675 23.86% -4675 0 0.00% 0
GLORIA BERRY 807 3.97% 0 807 3.97% 0 807 3.97% +177 984 4.87% -984 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN NEO VEAVEA 10 0.05% 0 10 0.05% -10 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 99   0 99   0 99   +1 100   +1 101   +2 103   +1 104   0
Under Votes 1818   0 1818   0 1818   0 1818   0 1818   0 1818   0 1818   0
Exhausted Ballots 0   0 0   +3 3   +124 127   +240 367   +380 747   +1428 2175   0
Continuing Ballots 20348 100.00%   20348 100.00%   20345 100.00%   20220 100.00%   19979 100.00%   19597 100.00%   18168 100.00%  
TOTAL 22265   0 22265   0 22265   0 22265   0 22265   0 22265   0 22265   0
REMARKS *Tie resolved in accordance with election law.