Ranked Choice Voting Results Table
Contest: Assessor-Recorder
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
CARMEN CHU 215148 75.43% 0 215148 75.43% 0
PAUL BELLAR 70089 24.57% 0 70089 24.57% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 263   0 263   0
Under Votes 36696   0 36696   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 285237 100.00%   285237 100.00%  
TOTAL 322196   0 322196   0
REMARKS *Tie resolved in accordance with election law.