Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 4
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
JESSICA HO 6624 26.34% 0 6624 26.34% +101 6725 26.80% +138 6863 27.53% +115 6978 28.28% +389 7367 30.68% +641 8008 34.95% +908 8916 43.13% 0
ADAM KIM 450 1.79% 0 450 1.79% -450 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
TUAN NGUYEN 736 2.93% 0 736 2.93% +36 772 3.08% -772 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ARTHUR TOM 2209 8.78% 0 2209 8.78% +63 2272 9.06% +98 2370 9.51% +104 2474 10.03% +401 2875 11.97% -2875 0 0.00% 0 0 0.00% 0
TREVOR MCNEIL 3037 12.08% 0 3037 12.08% +49 3086 12.30% +111 3197 12.82% +273 3470 14.06% +418 3888 16.19% +533 4421 19.29% -4421 0 0.00% 0
GORDON MAR 9153 36.40% 0 9153 36.40% +64 9217 36.74% +167 9384 37.64% +225 9609 38.94% +273 9882 41.15% +605 10487 45.76% +1268 11755 56.87% 0
MIKE MURPHY 1042 4.14% 0 1042 4.14% +47 1089 4.34% +49 1138 4.56% -1138 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
LOU ANN BASSAN 1898 7.55% 0 1898 7.55% +31 1929 7.69% +52 1981 7.95% +162 2143 8.69% -2143 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 103   0 103   +1 104   +3 107   +1 108   +1 109   +3 112   +8 120   0
Under Votes 1703   0 1703   0 1703   0 1703   0 1703   0 1703   0 1703   0 1703   0
Exhausted Ballots 0   0 0   +58 58   +154 212   +258 470   +661 1131   +1093 2224   +2237 4461   0
Continuing Ballots 25149 100.00%   25149 100.00%   25090 100.00%   24933 100.00%   24674 100.00%   24012 100.00%   22916 100.00%   20671 100.00%  
TOTAL 26955   0 26955   0 26955   0 26955   0 26955   0 26955   0 26955   0 26955   0
REMARKS *Tie resolved in accordance with election law.