Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 10
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
ASALE CHANDLER 623 3.13% 0 623 3.13% 0 623 3.13% -623 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
UZURI PEASE-GREENE 1118 5.62% 0 1118 5.62% 0 1118 5.62% +77 1195 6.05% +135 1330 6.81% -1330 0 0.00% 0 0 0.00% 0
TONY KELLY 4913 24.71% 0 4913 24.71% +3 4916 24.72% +96 5012 25.36% +215 5227 26.77% +378 5605 29.27% +926 6531 36.78% 0
SHAMANN WALTON 8321 41.84% 0 8321 41.84% +2 8323 41.86% +81 8404 42.53% +190 8594 44.02% +384 8978 46.89% +2249 11227 63.22% 0
THEO ELLINGTON 4119 20.71% 0 4119 20.71% +2 4121 20.73% +73 4194 21.22% +179 4373 22.40% +191 4564 23.84% -4564 0 0.00% 0
GLORIA BERRY 782 3.93% 0 782 3.93% 0 782 3.93% +174 956 4.84% -956 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN NEO VEAVEA 10 0.05% 0 10 0.05% -10 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 85   0 85   0 85   +1 86   +1 87   +2 89   +1 90   0
Under Votes 1729   0 1729   0 1729   0 1729   0 1729   0 1729   0 1729   0
Exhausted Ballots 0   0 0   +3 3   +121 124   +236 360   +375 735   +1388 2123   0
Continuing Ballots 19886 100.00%   19886 100.00%   19883 100.00%   19761 100.00%   19524 100.00%   19147 100.00%   17758 100.00%  
TOTAL 21700   0 21700   0 21700   0 21700   0 21700   0 21700   0 21700   0
REMARKS *Tie resolved in accordance with election law.