Ranked Choice Voting Results Table
Contest: Assessor-Recorder
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
CARMEN CHU 209417 75.62% 0 209417 75.62% 0
PAUL BELLAR 67534 24.38% 0 67534 24.38% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 222   0 222   0
Under Votes 32842   0 32842   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 276951 100.00%   276951 100.00%  
TOTAL 310015   0 310015   0
REMARKS *Tie resolved in accordance with election law.