Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 4
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
JESSICA HO 6428 26.29% 0 6428 26.29% +96 6524 26.74% +133 6657 27.46% +111 6768 28.21% +385 7153 30.64% +628 7781 34.94% +876 8657 43.13% 0
ADAM KIM 434 1.77% 0 434 1.77% -434 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
TUAN NGUYEN 714 2.92% 0 714 2.92% +35 749 3.07% -749 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ARTHUR TOM 2146 8.78% 0 2146 8.78% +60 2206 9.04% +95 2301 9.49% +103 2404 10.02% +398 2802 12.00% -2802 0 0.00% 0 0 0.00% 0
TREVOR MCNEIL 2961 12.11% 0 2961 12.11% +45 3006 12.32% +108 3114 12.84% +268 3382 14.10% +407 3789 16.23% +517 4306 19.33% -4306 0 0.00% 0
GORDON MAR 8887 36.34% 0 8887 36.34% +64 8951 36.69% +163 9114 37.59% +221 9335 38.91% +265 9600 41.12% +585 10185 45.73% +1230 11415 56.87% 0
MIKE MURPHY 1016 4.15% 0 1016 4.15% +46 1062 4.35% +49 1111 4.58% -1111 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
LOU ANN BASSAN 1868 7.64% 0 1868 7.64% +30 1898 7.78% +49 1947 8.03% +157 2104 8.77% -2104 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 103   0 103   +1 104   +3 107   +1 108   +1 109   +3 112   +8 120   0
Under Votes 1661   0 1661   0 1661   0 1661   0 1661   0 1661   0 1661   0 1661   0
Exhausted Ballots 0   0 0   +57 57   +149 206   +250 456   +648 1104   +1069 2173   +2192 4365   0
Continuing Ballots 24454 100.00%   24454 100.00%   24396 100.00%   24244 100.00%   23993 100.00%   23344 100.00%   22272 100.00%   20072 100.00%  
TOTAL 26218   0 26218   0 26218   0 26218   0 26218   0 26218   0 26218   0 26218   0
REMARKS *Tie resolved in accordance with election law.