Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 10
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
ASALE CHANDLER 595 3.10% 0 595 3.10% 0 595 3.10% -595 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
UZURI PEASE-GREENE 1077 5.62% 0 1077 5.62% 0 1077 5.62% +74 1151 6.04% +132 1283 6.82% -1283 0 0.00% 0 0 0.00% 0
TONY KELLY 4744 24.74% 0 4744 24.74% +3 4747 24.76% +90 4837 25.39% +209 5046 26.81% +370 5416 29.35% +890 6306 36.83% 0
SHAMANN WALTON 8038 41.93% 0 8038 41.93% +2 8040 41.94% +77 8117 42.60% +188 8305 44.13% +367 8672 46.99% +2143 10815 63.17% 0
THEO ELLINGTON 3944 20.57% 0 3944 20.57% +2 3946 20.59% +66 4012 21.06% +175 4187 22.25% +181 4368 23.67% -4368 0 0.00% 0
GLORIA BERRY 764 3.98% 0 764 3.98% 0 764 3.99% +172 936 4.91% -936 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN NEO VEAVEA 10 0.05% 0 10 0.05% -10 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 85   0 85   0 85   +1 86   +1 87   +2 89   +1 90   0
Under Votes 1667   0 1667   0 1667   0 1667   0 1667   0 1667   0 1667   0
Exhausted Ballots 0   0 0   +3 3   +115 118   +231 349   +363 712   +1334 2046   0
Continuing Ballots 19172 100.00%   19172 100.00%   19169 100.00%   19053 100.00%   18821 100.00%   18456 100.00%   17121 100.00%  
TOTAL 20924   0 20924   0 20924   0 20924   0 20924   0 20924   0 20924   0
REMARKS *Tie resolved in accordance with election law.