Ranked Choice Voting Results Table
Contest: Assessor-Recorder
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
CARMEN CHU 200824 75.68% 0 200824 75.68% 0
PAUL BELLAR 64543 24.32% 0 64543 24.32% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 222   0 222   0
Under Votes 31971   0 31971   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 265367 100.00%   265367 100.00%  
TOTAL 297560   0 297560   0
REMARKS *Tie resolved in accordance with election law.