Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 4
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
JESSICA HO 6020 26.19% 0 6020 26.19% +88 6108 26.64% +127 6235 27.36% +107 6342 28.12% +365 6707 30.59% +599 7306 34.94% +815 8121 43.14% 0
ADAM KIM 399 1.74% 0 399 1.74% -399 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
TUAN NGUYEN 676 2.94% 0 676 2.94% +33 709 3.09% -709 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ARTHUR TOM 2032 8.84% 0 2032 8.84% +55 2087 9.10% +91 2178 9.56% +96 2274 10.08% +384 2658 12.12% -2658 0 0.00% 0 0 0.00% 0
TREVOR MCNEIL 2802 12.19% 0 2802 12.19% +41 2843 12.40% +100 2943 12.91% +253 3196 14.17% +394 3590 16.37% +493 4083 19.52% -4083 0 0.00% 0
GORDON MAR 8308 36.14% 0 8308 36.14% +59 8367 36.49% +153 8520 37.39% +209 8729 38.71% +245 8974 40.92% +549 9523 45.54% +1182 10705 56.86% 0
MIKE MURPHY 963 4.19% 0 963 4.19% +42 1005 4.38% +49 1054 4.63% -1054 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
LOU ANN BASSAN 1786 7.77% 0 1786 7.77% +27 1813 7.91% +46 1859 8.16% +150 2009 8.91% -2009 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 103   0 103   +1 104   +3 107   +1 108   +1 109   +3 112   +8 120   0
Under Votes 1603   0 1603   0 1603   0 1603   0 1603   0 1603   0 1603   0 1603   0
Exhausted Ballots 0   0 0   +53 53   +140 193   +238 431   +620 1051   +1014 2065   +2078 4143   0
Continuing Ballots 22986 100.00%   22986 100.00%   22932 100.00%   22789 100.00%   22550 100.00%   21929 100.00%   20912 100.00%   18826 100.00%  
TOTAL 24692   0 24692   0 24692   0 24692   0 24692   0 24692   0 24692   0 24692   0
REMARKS *Tie resolved in accordance with election law.