Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 10
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
ASALE CHANDLER 567 3.20% 0 567 3.20% 0 567 3.20% -567 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
UZURI PEASE-GREENE 1000 5.64% 0 1000 5.64% 0 1000 5.64% +71 1071 6.07% +126 1197 6.88% -1197 0 0.00% 0 0 0.00% 0
TONY KELLY 4345 24.49% 0 4345 24.49% +3 4348 24.51% +86 4434 25.15% +199 4633 26.61% +350 4983 29.20% +824 5807 36.72% 0
SHAMANN WALTON 7452 41.99% 0 7452 41.99% +2 7454 42.01% +74 7528 42.70% +175 7703 44.25% +339 8042 47.13% +1964 10006 63.28% 0
THEO ELLINGTON 3651 20.57% 0 3651 20.57% +2 3653 20.59% +60 3713 21.06% +163 3876 22.26% +162 4038 23.67% -4038 0 0.00% 0
GLORIA BERRY 720 4.06% 0 720 4.06% 0 720 4.06% +165 885 5.02% -885 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN NEO VEAVEA 10 0.06% 0 10 0.06% -10 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 85   0 85   0 85   +1 86   +1 87   +2 89   +1 90   0
Under Votes 1571   0 1571   0 1571   0 1571   0 1571   0 1571   0 1571   0
Exhausted Ballots 0   0 0   +3 3   +110 113   +221 334   +344 678   +1249 1927   0
Continuing Ballots 17745 100.00%   17745 100.00%   17742 100.00%   17631 100.00%   17409 100.00%   17063 100.00%   15813 100.00%  
TOTAL 19401   0 19401   0 19401   0 19401   0 19401   0 19401   0 19401   0
REMARKS *Tie resolved in accordance with election law.