Ranked Choice Voting Results Table
Contest: Assessor-Recorder
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
CARMEN CHU 187309 75.92% 0 187309 75.92% 0
PAUL BELLAR 59408 24.08% 0 59408 24.08% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 222   0 222   0
Under Votes 30837   0 30837   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 246717 100.00%   246717 100.00%  
TOTAL 277776   0 277776   0
REMARKS *Tie resolved in accordance with election law.