Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 4
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
JESSICA HO 5843 26.25% 0 5843 26.25% +84 5927 26.69% +123 6050 27.42% +101 6151 28.18% +358 6509 30.67% +587 7096 35.08% +780 7876 43.30% 0
ADAM KIM 383 1.72% 0 383 1.72% -383 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
TUAN NGUYEN 660 2.97% 0 660 2.97% +32 692 3.12% -692 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ARTHUR TOM 1983 8.91% 0 1983 8.91% +53 2036 9.17% +89 2125 9.63% +90 2215 10.15% +372 2587 12.19% -2587 0 0.00% 0 0 0.00% 0
TREVOR MCNEIL 2710 12.18% 0 2710 12.18% +40 2750 12.38% +98 2848 12.91% +249 3097 14.19% +385 3482 16.41% +479 3961 19.58% -3961 0 0.00% 0
GORDON MAR 8007 35.98% 0 8007 35.98% +56 8063 36.31% +147 8210 37.21% +196 8406 38.51% +241 8647 40.74% +526 9173 45.34% +1142 10315 56.70% 0
MIKE MURPHY 930 4.18% 0 930 4.18% +40 970 4.37% +49 1019 4.62% -1019 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
LOU ANN BASSAN 1741 7.82% 0 1741 7.82% +26 1767 7.96% +44 1811 8.21% +149 1960 8.98% -1960 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 103   0 103   +1 104   +3 107   +1 108   +1 109   +3 112   +8 120   0
Under Votes 1581   0 1581   0 1581   0 1581   0 1581   0 1581   0 1581   0 1581   0
Exhausted Ballots 0   0 0   +51 51   +139 190   +233 423   +603 1026   +992 2018   +2031 4049   0
Continuing Ballots 22257 100.00%   22257 100.00%   22205 100.00%   22063 100.00%   21829 100.00%   21225 100.00%   20230 100.00%   18191 100.00%  
TOTAL 23941   0 23941   0 23941   0 23941   0 23941   0 23941   0 23941   0 23941   0
REMARKS *Tie resolved in accordance with election law.