Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 10
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
ASALE CHANDLER 505 3.42% 0 505 3.42% 0 505 3.42% -505 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
UZURI PEASE-GREENE 862 5.84% 0 862 5.84% 0 862 5.84% +61 923 6.30% +106 1029 7.12% -1029 0 0.00% 0 0 0.00% 0
TONY KELLY 3584 24.28% 0 3584 24.28% +3 3587 24.31% +81 3668 25.03% +176 3844 26.60% +310 4154 29.35% +681 4835 36.86% 0
SHAMANN WALTON 6172 41.82% 0 6172 41.82% +2 6174 41.84% +60 6234 42.54% +148 6382 44.16% +290 6672 47.14% +1609 8281 63.14% 0
THEO ELLINGTON 3004 20.35% 0 3004 20.35% +2 3006 20.37% +50 3056 20.86% +142 3198 22.13% +130 3328 23.51% -3328 0 0.00% 0
GLORIA BERRY 622 4.21% 0 622 4.21% 0 622 4.22% +150 772 5.27% -772 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN NEO VEAVEA 10 0.07% 0 10 0.07% -10 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 85   0 85   0 85   +1 86   +1 87   +2 89   +1 90   0
Under Votes 1429   0 1429   0 1429   0 1429   0 1429   0 1429   0 1429   0
Exhausted Ballots 0   0 0   +3 3   +102 105   +199 304   +297 601   +1037 1638   0
Continuing Ballots 14759 100.00%   14759 100.00%   14756 100.00%   14653 100.00%   14453 100.00%   14154 100.00%   13116 100.00%  
TOTAL 16273   0 16273   0 16273   0 16273   0 16273   0 16273   0 16273   0
REMARKS *Tie resolved in accordance with election law.