Ranked Choice Voting Results Table
Contest: Assessor-Recorder
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
CARMEN CHU 171273 76.21% 0 171273 76.21% 0
PAUL BELLAR 53472 23.79% 0 53472 23.79% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 222   0 222   0
Under Votes 29499   0 29499   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 224745 100.00%   224745 100.00%  
TOTAL 254466   0 254466   0
REMARKS *Tie resolved in accordance with election law.