Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 4
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
JESSICA HO 4894 26.51% 0 4894 26.51% +74 4968 26.98% +109 5077 27.75% +86 5163 28.56% +319 5482 31.18% +496 5978 35.72% +638 6616 44.11% 0
ADAM KIM 331 1.79% 0 331 1.79% -331 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
TUAN NGUYEN 547 2.96% 0 547 2.96% +26 573 3.11% -573 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ARTHUR TOM 1650 8.94% 0 1650 8.94% +43 1693 9.19% +77 1770 9.68% +85 1855 10.26% +325 2180 12.40% -2180 0 0.00% 0 0 0.00% 0
TREVOR MCNEIL 2263 12.26% 0 2263 12.26% +38 2301 12.49% +78 2379 13.00% +220 2599 14.38% +332 2931 16.67% +398 3329 19.89% -3329 0 0.00% 0
GORDON MAR 6477 35.08% 0 6477 35.08% +46 6523 35.42% +109 6632 36.25% +159 6791 37.56% +199 6990 39.75% +439 7429 44.39% +955 8384 55.89% 0
MIKE MURPHY 817 4.42% 0 817 4.42% +32 849 4.61% +38 887 4.85% -887 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
LOU ANN BASSAN 1485 8.04% 0 1485 8.04% +24 1509 8.19% +40 1549 8.47% +122 1671 9.24% -1671 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 103   0 103   +1 104   +3 107   +1 108   +1 109   +3 112   +8 120   0
Under Votes 1455   0 1455   0 1455   0 1455   0 1455   0 1455   0 1455   0 1455   0
Exhausted Ballots 0   0 0   +47 47   +119 166   +214 380   +495 875   +844 1719   +1728 3447   0
Continuing Ballots 18464 100.00%   18464 100.00%   18416 100.00%   18294 100.00%   18079 100.00%   17583 100.00%   16736 100.00%   15000 100.00%  
TOTAL 20022   0 20022   0 20022   0 20022   0 20022   0 20022   0 20022   0 20022   0
REMARKS *Tie resolved in accordance with election law.