Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 10
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
ASALE CHANDLER 500 3.42% 0 500 3.42% 0 500 3.42% -500 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
UZURI PEASE-GREENE 853 5.84% 0 853 5.84% 0 853 5.84% +61 914 6.30% +105 1019 7.12% -1019 0 0.00% 0 0 0.00% 0
TONY KELLY 3552 24.31% 0 3552 24.31% +3 3555 24.33% +80 3635 25.06% +173 3808 26.61% +306 4114 29.36% +673 4787 36.86% 0
SHAMANN WALTON 6120 41.88% 0 6120 41.88% +2 6122 41.91% +58 6180 42.60% +145 6325 44.21% +288 6613 47.20% +1587 8200 63.14% 0
THEO ELLINGTON 2964 20.28% 0 2964 20.28% +2 2966 20.30% +50 3016 20.79% +140 3156 22.06% +129 3285 23.44% -3285 0 0.00% 0
GLORIA BERRY 613 4.20% 0 613 4.20% 0 613 4.20% +149 762 5.25% -762 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN NEO VEAVEA 10 0.07% 0 10 0.07% -10 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 85   0 85   0 85   +1 86   +1 87   +2 89   +1 90   0
Under Votes 1409   0 1409   0 1409   0 1409   0 1409   0 1409   0 1409   0
Exhausted Ballots 0   0 0   +3 3   +101 104   +198 302   +294 596   +1024 1620   0
Continuing Ballots 14612 100.00%   14612 100.00%   14609 100.00%   14507 100.00%   14308 100.00%   14012 100.00%   12987 100.00%  
TOTAL 16106   0 16106   0 16106   0 16106   0 16106   0 16106   0 16106   0
REMARKS *Tie resolved in accordance with election law.