Ranked Choice Voting Results Table
Contest: Assessor-Recorder
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
CARMEN CHU 158786 76.39% 0 158786 76.39% 0
PAUL BELLAR 49066 23.61% 0 49066 23.61% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 222   0 222   0
Under Votes 28263   0 28263   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 207852 100.00%   207852 100.00%  
TOTAL 236337   0 236337   0
REMARKS *Tie resolved in accordance with election law.