Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 4
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
JESSICA HO 4646 26.34% 0 4646 26.34% +70 4716 26.81% +106 4822 27.59% +82 4904 28.40% +304 5208 31.03% +480 5688 35.59% +601 6289 43.99% 0
ADAM KIM 320 1.81% 0 320 1.81% -320 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
TUAN NGUYEN 528 2.99% 0 528 2.99% +26 554 3.15% -554 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ARTHUR TOM 1580 8.96% 0 1580 8.96% +43 1623 9.23% +75 1698 9.72% +80 1778 10.30% +306 2084 12.42% -2084 0 0.00% 0 0 0.00% 0
TREVOR MCNEIL 2176 12.34% 0 2176 12.34% +38 2214 12.59% +76 2290 13.10% +212 2502 14.49% +313 2815 16.77% +380 3195 19.99% -3195 0 0.00% 0
GORDON MAR 6179 35.04% 0 6179 35.04% +46 6225 35.39% +106 6331 36.23% +155 6486 37.57% +190 6676 39.78% +421 7097 44.41% +912 8009 56.01% 0
MIKE MURPHY 791 4.49% 0 791 4.49% +31 822 4.67% +37 859 4.92% -859 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
LOU ANN BASSAN 1416 8.03% 0 1416 8.03% +21 1437 8.17% +39 1476 8.45% +119 1595 9.24% -1595 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 103   0 103   +1 104   +3 107   +1 108   +1 109   +3 112   +8 120   0
Under Votes 1424   0 1424   0 1424   0 1424   0 1424   0 1424   0 1424   0 1424   0
Exhausted Ballots 0   0 0   +44 44   +112 156   +210 366   +481 847   +800 1647   +1674 3321   0
Continuing Ballots 17636 100.00%   17636 100.00%   17591 100.00%   17476 100.00%   17265 100.00%   16783 100.00%   15980 100.00%   14298 100.00%  
TOTAL 19163   0 19163   0 19163   0 19163   0 19163   0 19163   0 19163   0 19163   0
REMARKS *Tie resolved in accordance with election law.