Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 10
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
ASALE CHANDLER 491 3.52% 0 491 3.52% 0 491 3.53% -491 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
UZURI PEASE-GREENE 819 5.88% 0 819 5.88% 0 819 5.88% +61 880 6.36% +100 980 7.19% -980 0 0.00% 0 0 0.00% 0
TONY KELLY 3379 24.26% 0 3379 24.26% +3 3382 24.28% +79 3461 25.03% +169 3630 26.62% +293 3923 29.39% +649 4572 36.97% 0
SHAMANN WALTON 5825 41.82% 0 5825 41.82% +2 5827 41.84% +58 5885 42.56% +135 6020 44.15% +278 6298 47.19% +1497 7795 63.03% 0
THEO ELLINGTON 2823 20.27% 0 2823 20.27% +2 2825 20.28% +49 2874 20.79% +130 3004 22.03% +122 3126 23.42% -3126 0 0.00% 0
GLORIA BERRY 583 4.19% 0 583 4.19% 0 583 4.19% +144 727 5.26% -727 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN NEO VEAVEA 10 0.07% 0 10 0.07% -10 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 85   0 85   0 85   +1 86   +1 87   +2 89   +1 90   0
Under Votes 1374   0 1374   0 1374   0 1374   0 1374   0 1374   0 1374   0
Exhausted Ballots 0   0 0   +3 3   +99 102   +192 294   +285 579   +979 1558   0
Continuing Ballots 13930 100.00%   13930 100.00%   13927 100.00%   13827 100.00%   13634 100.00%   13347 100.00%   12367 100.00%  
TOTAL 15389   0 15389   0 15389   0 15389   0 15389   0 15389   0 15389   0
REMARKS *Tie resolved in accordance with election law.