Ranked Choice Voting Results Table
Contest: Assessor-Recorder
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
CARMEN CHU 152142 76.28% 0 152142 76.28% 0
PAUL BELLAR 47308 23.72% 0 47308 23.72% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 222   0 222   0
Under Votes 27785   0 27785   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 199450 100.00%   199450 100.00%  
TOTAL 227457   0 227457   0
REMARKS *Tie resolved in accordance with election law.