Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 4
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
JESSICA HO 4459 26.17% 0 4459 26.17% +67 4526 26.64% +99 4625 27.40% +75 4700 28.19% +286 4986 30.79% +467 5453 35.37% +569 6022 43.71% 0
ADAM KIM 308 1.81% 0 308 1.81% -308 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
TUAN NGUYEN 506 2.97% 0 506 2.97% +25 531 3.13% -531 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ARTHUR TOM 1542 9.05% 0 1542 9.05% +41 1583 9.32% +73 1656 9.81% +75 1731 10.38% +300 2031 12.54% -2031 0 0.00% 0 0 0.00% 0
TREVOR MCNEIL 2108 12.37% 0 2108 12.37% +35 2143 12.61% +74 2217 13.13% +205 2422 14.53% +305 2727 16.84% +374 3101 20.11% -3101 0 0.00% 0
GORDON MAR 5971 35.05% 0 5971 35.05% +45 6016 35.40% +101 6117 36.24% +150 6267 37.59% +185 6452 39.84% +411 6863 44.52% +892 7755 56.29% 0
MIKE MURPHY 768 4.51% 0 768 4.51% +30 798 4.70% +35 833 4.93% -833 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
LOU ANN BASSAN 1374 8.07% 0 1374 8.07% +21 1395 8.21% +38 1433 8.49% +118 1551 9.30% -1551 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 103   0 103   +1 104   +3 107   +1 108   +1 109   +3 112   +8 120   0
Under Votes 1405   0 1405   0 1405   0 1405   0 1405   0 1405   0 1405   0 1405   0
Exhausted Ballots 0   0 0   +43 43   +108 151   +209 360   +474 834   +776 1610   +1632 3242   0
Continuing Ballots 17036 100.00%   17036 100.00%   16992 100.00%   16881 100.00%   16671 100.00%   16196 100.00%   15417 100.00%   13777 100.00%  
TOTAL 18544   0 18544   0 18544   0 18544   0 18544   0 18544   0 18544   0 18544   0
REMARKS *Tie resolved in accordance with election law.