Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 10
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
ASALE CHANDLER 483 3.55% 0 483 3.55% 0 483 3.56% -483 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
UZURI PEASE-GREENE 801 5.89% 0 801 5.89% 0 801 5.90% +61 862 6.39% +98 960 7.22% -960 0 0.00% 0 0 0.00% 0
TONY KELLY 3296 24.26% 0 3296 24.26% +3 3299 24.28% +79 3378 25.05% +166 3544 26.65% +289 3833 29.45% +634 4467 37.02% 0
SHAMANN WALTON 5689 41.87% 0 5689 41.87% +2 5691 41.89% +58 5749 42.63% +130 5879 44.21% +272 6151 47.26% +1449 7600 62.98% 0
THEO ELLINGTON 2739 20.16% 0 2739 20.16% +2 2741 20.18% +49 2790 20.69% +125 2915 21.92% +117 3032 23.29% -3032 0 0.00% 0
GLORIA BERRY 570 4.19% 0 570 4.19% 0 570 4.20% +138 708 5.25% -708 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN NEO VEAVEA 10 0.07% 0 10 0.07% -10 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 85   0 85   0 85   +1 86   +1 87   +2 89   +1 90   0
Under Votes 1347   0 1347   0 1347   0 1347   0 1347   0 1347   0 1347   0
Exhausted Ballots 0   0 0   +3 3   +97 100   +188 288   +280 568   +948 1516   0
Continuing Ballots 13588 100.00%   13588 100.00%   13585 100.00%   13487 100.00%   13298 100.00%   13016 100.00%   12067 100.00%  
TOTAL 15020   0 15020   0 15020   0 15020   0 15020   0 15020   0 15020   0
REMARKS *Tie resolved in accordance with election law.